CSCI 1200 Data Structures
Fall 2012
Home
  Contact Information

Announcements
  LMS

Syllabus
  Learning Outcomes
  Prerequistites
  Grading Criteria

References
  Optional Textbooks
  Web Resources
  C++ Development
  Misc. Programming Info
  Memory Debugging

Getting Help
  Tutoring
  Advice from TAs
  Advice from Students
  2007 Course Review

Calendar
  Lecture notes
  Lab materials
  Homework
  Test reviews

Weekly Schedule
  Office Hours
  Lab Times

Academic Integrity

Homework
  Due Date and Time
  Late Day Policy
  Compilers
  Electronic Submission

Homework 8: City Chase Contest

CONTEST PROCEDURES

Each evader algorithm from the 102 student homework submissions was compiled with each of the 102 pursuer algorithms. The "moves randomly" and "never moves" algorithms for both evader and pursuer were also included in the contest. This produced over 10,000 different executables. 3 simple graphs ("game_test", "square", and "line") plus 9 graphs submitted by students were used for the contest. Each of the ~10,000 executables was run 10 times with each graph for a game of up to 100 'ticks' (1.2 million program runs). The score for each run is the number of ticks that the evader survives uncaptured by any of the pursuers. The results of these 10 runs for each executable are averaged.

Thus, a high score indicates a good evader algorithm and a low score indicates a good pursuer algorithm. If the executable failed to compile, crashed during the run, or did not complete the test within the contest limit of 10 seconds, the evader receives a score of 0 and the pursuer receives a score of 100 (the worst case outcome for both parties, since we don't know which algorithm caused the problem). This result is colored red in the tables below.

The scores for each pursuer and evader are averaged across all 104 opponents. The tables are sorted (high score for evader & low score for pursuer) and the top 30 performers for each graph are presented in the tables below. The "moves_randomly" & "never_moves" algorithms are shown for comparison purposes even if the algorithm didn't rate in the top 30 for that graph.


EVADER STRATEGIES

  • common strategies
    • checks for pursuers in neighboring cities, moves to last city checked that doesn't have an evader
    • also check for pursuers in the neighboring cities of the candidate city
    • otherwise choose at random
    • maximize the minimum distance from the pursuers
    • move to the unoccupied connected city that has the most neighbors for greatest chance of escape
    • goes to the city with the local minimum number of neighbors.
    • it then moves to one of the neighbors that has the fewest potential pursuers.
  • clarkb7: if no pursuers next to current city, don't move. compares evader neighbors & pursuer neighbors, picks least likely for pursuer to go to. prioritizes cities with more neighbors.
  • diamog: looks for safe spot (no pursuers as neighbors or in the location) with the most neighbors. else, finds empty neighbor with least surrounding pursuers, else moves randomly.
  • eastlk: moves to city with the greatest minimum distance from all pursuers. if tied move to the city with more connections.
  • haynep: don't move if can't be caught. else move to city that pursuers cannot reach this round. else move to city containing the pursuer.
  • higlec: don't move to a city adjacent to a pursuer, consider distance of closest pursuer.
  • lehnem2: don't move if the current position of the evader is unreachable by the pursuers in this tick. move to neighboring city if unreachable by the pursuers. otherwise pick a random city.
  • lawp: if the pursuers are far away, move in the direction of the most highly connected nodes. otherwise, move to the city that is the farthest away from the nearest pursuer. special case if the evader is one city away from a pursuer: move to the city of the pursuer next to it. another special case: all cities 2 steps away have pursuers: the evader does not move.
  • lih8: collect cities the evader can reach & cities the pursuer can reach, go to cities that the evader can go but pursuer cannot. if this city doesn't exist, go to the city with most neighbors.
  • lij17: find all possible locations of the pursuers for the current move, next move and the one after, and store them in a map so duplicates are incremented accordingly. then find all of the possible locations of the evader. if any evader position is not possible position of pursuer, go there. otherwise find the least likely position and go there.
  • liuv: My evader creates a heirarchy of neighbors to move to. First choice is a city that would take any TA 3 turns to reach. Second choice is a city that would take any TA 2 turns to reach. Third choice is a city a ta is currently in. The rational for the third choice is that TAs will usually be constantly moving so any city a TA is currently in will not likely be occupied by the same TA. Cities of last resorts are those a TA can reach in 1 turn, i.e. this turn.
  • mancht: The evader moves to the current location of the first pursuer in the list of pursuers. This only works if the pursuers aren't set to remain in the same city.
  • nortod2: evader always move to its neighbor with the most connectinons. if a pursuer is nearby, the evader will make every effort to move to a city which no pursuers can reach. evader will move to a city containing a pursuer, hoping that the pursuer will not have expected such a move. if no neighbor contains a pursuer, but all can be reached by a pursuer on the next turn, the evader will stand still
  • pfeffa: looking for most possible routes, excluding those blocked by pursuers. unless adjacent to pursuer, never enters a space adjacent to a pursuer.
  • radocm: don't go to a space that could be occupied by a pursuer this turn or next turn. go to the space occupied by the pursuer (hoping they pass).
  • stammn:
  • sussea: in 'scared' mode, safety of city takes priority to number of exits. in 'not scared' mode, number of exits takes priority. scaredness is determined by proximity to closest pursuer. safeness of cities is determined by proximity to closest pursuer.
  • yostj: check for good cities (that no pursuer is next to and has more links than the current city so there are more escape routes). if there is a pursuer next to the evader, the evader will always move - to a city with many links and no pursuers next to it or to the same city as the pursuer.

PURSUER STRATEGIES

  • common strategies
    • checks for evader in neighboring cities, moves to that city otherwise it won't move
    • also check for the evader in neighboring cities of the candidate city
    • minimize the distance to the evader
    • find the neighboring city with the most neighbors in the hopes that its chances to find the evader will then be greater
    • The pursuer checks to see if it can reach any spots that the evader may run to, then randomly goes to one of those spots. If it can't reach any of the evader's neighbors, it moves randomly.
  • diamog: if the pursuer is next to the evader he either stays still or if another pursuer is next to this pursuer that pursuer will move to the evader. if the pursuer is not next to the evader he will follow the shortest path to the evader's current location.
  • faulda: as the pursuer, not moving at all will only catch you the evader if you're really lucky, so keeping on the move is a good idea.
  • huj10: if the pursuer is one city away from the evader, it will move randomly to a city. if the pursuer is two cities away from the evader, it will randomly move to cities next to the city the evader is currently in. if the pursuer is three cities away, it will go to two cities away. if the pursuer is more than three cities away, the just move randomly.
  • lawp: for each neighbor of the pursuer, find the minimum distance to the evader with a breadth-first search of the tree. move to the neighbor with the smallest distance. all cities currently occupied by pursuers are removed from consideration. this forces pursuers to approach the evader from different directions, and no two pursuers will end up in the same city (which effectively reduces the number of pursuers by one). when a pursuer is one move away from the evader, it randomly (50-50) chooses to either stay put or move on top of the evader.
  • liuv: rank citys on a point system, any city neighboring evader's current city gets a 3, the city the evader is in get a 2, and any other cities get a 1. each pursuer then figures out where every pursuer is expected to go, so that they can cover the most cities at once.
  • luongc: find shortest path to the evader and follow it. when pursuer is right next to the evader, move randomly to either the evader's city or the evader's neighor(if it can).
  • nortod2: each tick, the pursuer uses the evader's function to determine which city it is moving to. The pursuer then recursively finds the shortest route to that city, and begins moving along that path. the algorithm only looks up to 10 moves away for the target city, and if it is not found, the pursuer will simply move randomly until the evader moves into range.
  • pfeffa: follows the most direct path to evader. once adjacent, moves randomly to a position the evader could occupy next turn.
  • sussea: shortest path to the evader. try to avoid walking past each other. when evader is cornered, only one pursuer will try to go to the city of the evader. try to predict next step of evader
  • weinsa: minimize distance to the evader by seeing how far each neighbor is from the evader, sorting with a map, and using the first to choose where to go. 1/5th chance for the pursuer to move randomly.
  • yostj: find shortest path to the evader using a recursive function. move towards the evader until it is one step away. then randomly choose whether or not to stay put, go to the evader's city, or move to one of the neighbors that the pursuer shares with the evader.



game_test

  PURSUERS nortod2anderzjacobr2huj10moves_randomlyfauldapfeffabassej4susseaweinsakarchagertlehurlet2goldmnluongcdupreiharveb2haynepdiamoglawpbeerjkinneeyostjleee10schregjuddr2perezg2manchtcallam3sarbosnever_moves
EVADERS averages 0.4 1.8 1.9 1.9 2.0 2.0 2.1 2.1 2.5 8.6 19.5 19.5 19.5 19.6 20.7 20.8 21.1 21.8 25.6 25.6 25.7 25.8 25.9 28.9 30.3 30.3 30.3 30.3 30.4 30.4 60.2
lih8 64.6 0.0 1.4 3.4 2.7 2.0 2.4 0.9 1.1 3.0 25.6 1.6 0.8 0.7 0.6 0.5 5.4 9.2 0.0 4.9 2.2 2.7 3.1 2.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
sarbos 64.6 0.0 1.9 2.5 1.4 2.3 2.3 1.9 2.3 3.0 22.1 0.8 1.2 1.2 0.8 2.8 4.1 5.6 0.0 3.2 4.3 4.6 4.0 3.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
martij24 64.5 0.0 2.3 0.6 2.3 1.4 3.0 0.7 3.0 3.0 17.1 0.7 1.5 1.3 2.1 4.4 2.1 6.5 0.0 2.7 2.8 2.9 3.0 3.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
callam3 64.5 0.0 3.2 2.0 2.8 2.0 3.0 2.6 1.5 3.0 11.6 0.9 1.0 1.3 1.2 2.3 2.1 8.6 0.0 2.3 2.4 3.4 2.6 4.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
duprei 64.4 0.0 1.4 1.1 2.0 1.6 1.4 2.0 1.9 3.0 9.1 2.2 3.6 1.8 2.3 6.1 2.0 7.0 0.0 2.0 2.7 1.8 2.2 1.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
weilg 64.4 0.0 2.0 2.3 2.6 1.9 1.5 1.6 3.4 3.0 10.3 1.3 0.6 0.9 1.4 1.1 2.5 5.6 0.0 3.0 2.3 3.6 2.6 4.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
perezg2 64.4 0.0 0.7 2.8 1.8 3.8 2.7 0.7 3.8 3.0 13.7 0.4 1.0 0.4 1.3 0.7 4.0 4.0 0.0 2.4 2.6 2.3 2.5 3.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
leiy3 64.3 0.0 1.7 0.8 4.7 1.7 2.2 2.6 1.8 3.0 19.3 1.2 1.2 1.5 0.6 100.0 100.0 100.0 2.0 0.9 0.3 1.1 2.5 2.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
celic 64.3 0.0 0.8 0.5 2.6 2.3 0.6 1.5 2.3 3.0 23.2 1.3 2.0 1.4 1.5 100.0 100.0 100.0 2.0 0.7 1.0 1.2 0.8 2.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
lehnem2 64.3 0.0 2.0 2.0 4.0 1.2 1.9 3.6 2.9 3.0 16.3 0.5 0.9 1.1 1.1 100.0 100.0 100.0 2.0 0.9 0.9 1.1 1.0 4.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
haynep 64.2 0.0 1.0 2.3 0.9 3.1 2.3 2.4 2.3 3.0 17.5 1.1 0.7 0.8 0.8 100.0 100.0 100.0 2.0 1.1 0.6 1.5 1.1 2.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
harveb2 64.2 0.0 1.6 3.4 1.8 3.2 1.2 2.4 1.9 3.0 14.9 0.6 0.8 1.4 1.1 100.0 100.0 100.0 2.0 1.5 0.4 1.1 1.4 2.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
lawp 64.2 0.0 1.0 4.2 3.8 1.3 3.0 2.1 2.0 3.0 12.4 0.8 0.6 2.4 0.8 100.0 100.0 100.0 2.0 0.4 1.3 0.6 0.7 3.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
jacobr2 64.2 0.0 2.5 1.0 1.2 2.3 1.4 4.5 1.7 3.0 14.8 0.4 1.3 1.2 1.0 100.0 100.0 100.0 2.0 1.2 1.3 1.2 1.6 1.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
yostj 64.2 0.0 2.2 1.4 1.5 1.8 1.0 0.8 2.9 3.0 17.7 1.0 0.5 0.9 1.4 100.0 100.0 100.0 2.0 0.1 1.2 2.0 1.1 1.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
mancht 64.2 0.0 2.7 2.8 3.2 1.8 0.9 1.6 2.7 3.0 11.8 0.5 0.5 2.5 0.8 100.0 100.0 100.0 2.0 0.8 0.4 1.0 0.7 1.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
dimitd 64.2 0.0 1.4 1.4 1.7 2.0 2.2 2.1 2.4 3.0 11.5 1.5 1.3 0.7 1.8 100.0 100.0 100.0 2.0 1.2 1.1 0.8 0.5 2.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
weissj3 64.2 0.0 1.8 2.2 0.8 1.7 2.8 1.9 1.8 3.0 13.0 0.6 0.8 1.5 0.7 100.0 100.0 100.0 2.0 0.8 0.5 1.7 1.0 2.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
nortod2 64.2 0.0 1.8 3.2 1.0 2.0 1.3 1.3 3.1 3.0 10.4 0.7 1.1 0.6 1.1 100.0 100.0 100.0 2.0 1.4 0.5 1.3 1.4 2.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
sardar 64.1 0.0 2.6 1.6 1.0 1.8 1.6 3.3 2.0 3.0 10.8 0.7 0.4 0.2 1.4 100.0 100.0 100.0 2.0 0.8 1.3 1.0 1.5 0.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
radocm 62.9 0.0 2.9 1.5 3.3 1.0 2.2 2.1 2.7 3.0 9.5 1.1 0.7 1.3 2.0 100.0   100.0 2.0 1.5 1.0 0.7 1.2 1.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0
schreg 60.3 0.0 1.5 4.8 1.2 3.4 2.3 2.1 3.2 3.0 9.1 1.3 1.8 1.7 1.2   100.0 100.0 2.0 0.6 0.4 0.7 0.8 1.7 100.0   100.0 100.0 100.0 100.0 100.0 0.0
champl2 59.4 0.0 1.9 3.9 2.8 1.6 1.7 2.2 1.5 4.0 26.6 1.5 1.0 1.1 0.8 1.0 1.1 0.9 0.0 100.0 100.0 100.0 100.0 100.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 100.0
biernp 59.4 0.0 1.9 2.0 4.4 2.0 1.7 4.7 3.8 4.0 20.5 0.9 1.7 1.3 1.3 1.2 1.0 1.0 0.0 100.0 100.0 100.0 100.0 100.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 100.0
pfeffa 59.3 0.0 1.3 1.5 2.8 1.5 3.1 2.0 1.9 4.0 18.7 2.1 1.3 0.7 0.8 2.2 1.5 1.5 0.0 100.0 100.0 100.0 100.0 100.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 100.0
metrom 59.2 0.0 1.7 1.1 2.4 1.9 1.7 1.4 1.4 4.0 20.2 1.6 1.0 0.4 0.7 1.3 2.3 1.6 0.0 100.0 100.0 100.0 100.0 100.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 100.0
lij17 59.2 0.0 1.1 2.0 1.7 2.4 2.5 2.9 2.7 4.0 15.4 1.7 0.8 0.7 0.9 0.9 1.5 1.2 0.0 100.0 100.0 100.0 100.0 100.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 100.0
stammn 59.2 0.0 1.9 2.0 2.2 0.8 2.6 3.1 2.2 4.0 15.3 1.5 1.4 0.6 0.5 1.2 0.6 1.7 0.0 100.0 100.0 100.0 100.0 100.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 100.0
juddr2 59.2 0.0 3.1 1.4 2.2 1.0 1.6 2.3 1.7 4.0 16.9 0.3 1.1 1.9 0.8 0.4 1.0 1.2 0.0 100.0 100.0 100.0 100.0 100.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 100.0
weinsa 59.2 0.0 1.6 1.7 3.3 3.4 3.8 1.9 1.3 4.0 10.7 1.2 1.7 0.9 0.7 1.2 1.4 2.0 0.0 100.0 100.0 100.0 100.0 100.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 100.0
never_moves 23.7 0.0 1.7 1.6 2.0 2.5 2.3 2.2 2.2 0.0 0.0 100.0 100.0 100.0 100.0 1.4 1.2 0.6 100.0 0.4 1.1 1.5 0.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
moves_randomly 2.0 1.2 1.3 0.9 1.0 2.8 1.8 2.4 2.1 1.3 2.0 1.0 2.0 0.6 1.7 2.0 2.2 0.8 1.5 1.9 2.7 2.7 3.9 1.7 0.8 1.5 1.6 1.6 1.7 2.1 2.6 2.7



square

  PURSUERS susseahuj10kinneejacobr2bassej4fauldamoves_randomlyweinsanortod2anderzlawpdiamogpfeffayostjhurlet2wux9goldmngertlejaffes2wattepchampl2freitjdupreiharveb2liuvhayneprosadooranssluongclehnem2never_moves
EVADERS averages 31.6 31.7 32.7 33.5 33.7 33.8 33.8 34.6 34.6 35.0 35.0 35.0 35.1 35.1 41.2 41.2 41.3 41.9 42.5 42.6 42.7 42.8 43.4 43.4 45.8 45.8 45.9 45.9 45.9 46.0 81.1
anderz100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
bassej4100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
bradlm4100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
champl2100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
clarkb7100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
diamog100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
gulata2100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
hwangk2100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
juddr2100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
karcha100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
lawp100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
lih8100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
pfeffa100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
rosado100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
scheme100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
sheedb100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
stammn100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
sussea100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
wattep100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
yostj100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
haynep 98.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
radocm 98.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0   100.0 100.0
gertle 97.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 2.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 4.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
liuv 90.9 100.0       100.0   100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0   100.0 100.0
freitj 87.0 100.0       100.0   100.0 100.0   100.0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0   100.0 100.0
leiy3 80.5 4.0 2.9 2.8 8.8 5.9 13.6 5.6 17.7 100.0 4.9 3.8 4.9 4.5 5.7 1.8 6.2 4.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
duprei 78.0 5.0 3.4 6.0 6.8 5.3 7.4 11.7 33.3 100.0 2.2 1.6 3.2 2.3 2.1 2.8 2.2 5.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1.0 1.0 100.0 100.0 100.0 100.0 100.0
mancht 77.3 4.0 2.3 2.7 2.9 4.0 3.3 4.0 12.4 100.0 2.0 2.8 2.5 1.7 2.4 1.0 1.0 1.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1.0 1.0 100.0 100.0 100.0 100.0 100.0
nortod2 76.7 5.0 3.8 4.1 11.3 11.1 10.2 7.7 23.8 1.0 2.7 3.8 3.0 3.5 2.1 2.4 3.0 2.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1.0 1.0 100.0 100.0 100.0 100.0 100.0
weissj3 76.6 5.0 3.5 3.9 10.6 11.2 5.3 8.6 23.4 1.0 2.5 2.3 2.9 2.5 3.1 2.2 1.8 3.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1.0 1.0 100.0 100.0 100.0 100.0 100.0
never_moves 41.3 1.0 1.9 2.2 2.9 3.1 6.1 5.3 1.6 1.0 2.3 2.0 1.6 1.9 1.6 100.0 100.0 100.0 3.4 1.0 1.0 1.0 1.0 2.4 6.0 100.0 100.0 1.0 1.0 1.0 1.0 100.0
moves_randomly 2.9 1.6 1.6 1.2 1.5 4.0 2.6 1.2 1.9 1.9 2.6 2.1 1.4 1.8 2.4 3.4 2.3 1.8 3.6 3.6 0.5 1.5 1.6 2.8 3.6 1.3 3.4 2.3 2.3 2.0 3.3 5.6



line

  PURSUERS pfeffayostjlawpanderzdiamognortod2huj10metromweinsasusseakinneehaynephurlet2fauldasheedbchampl2jacobr2freitjlehnem2moves_randomlybassej4higlecradocmweilggulata2meerdbradlm4walkeb6nevinlwattepnever_moves
EVADERS averages 6.7 6.8 7.0 7.1 7.1 8.4 11.3 14.2 18.9 22.1 33.0 39.2 39.8 44.7 45.7 45.7 46.5 46.6 46.9 46.9 47.4 49.2 49.3 49.3 49.3 49.3 49.3 49.4 49.4 49.4 89.9
yostj 85.8 16.9 17.5 14.3 15.3 22.4 5.0 21.3 9.4 62.5 100.0 64.5 30.0 35.7 48.5 100.0 100.0 88.3 100.0 100.0 77.6 87.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
haynep 85.5 13.3 15.3 19.3 17.8 20.7 5.0 21.6 14.4 70.9 100.0 43.1 24.5 39.2 50.4 100.0 100.0 79.0 100.0 100.0 76.3 85.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
sussea 85.5 13.0 5.8 9.0 16.2 16.2 5.0 16.2 15.4 78.2 100.0 72.9 39.5 26.0 53.4 100.0 100.0 81.8 100.0 100.0 74.2 77.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
diamog 85.2 16.6 19.2 21.0 20.8 16.5 5.0 16.1 11.6 62.4 100.0 50.6 30.4 27.0 44.1 100.0 100.0 78.6 100.0 100.0 85.0 72.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
clarkb7 85.2 9.1 24.9 8.4 27.9 13.5 5.0 24.4 13.9 54.8 100.0 43.4 28.5 30.2 60.3 100.0 100.0 91.0 100.0 100.0 64.3 66.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
pfeffa 85.0 11.8 10.3 17.9 9.5 22.3 5.0 21.8 7.1 66.8 100.0 48.0 20.9 30.1 52.8 100.0 100.0 82.4 100.0 100.0 92.0 79.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
mancht 82.3 5.7 5.0 5.3 5.8 4.3 100.0 7.6 100.0 19.4 7.0 24.3 29.6 28.0 29.9 100.0 100.0 31.1 100.0 100.0 29.6 39.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
liuv 82.1 10.6 12.1 17.8 21.0 17.0 5.0 12.4 10.0 64.3 100.0 73.9 16.4 17.8 39.0 100.0 100.0 81.4 100.0 100.0 78.3 48.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
jacobr2 82.0 5.3 5.8 5.9 7.4 6.3 5.0 13.7 7.0 13.5 8.0 32.6 37.4 46.2 49.7 100.0 100.0 64.9 100.0 100.0 59.6 58.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
lawp 81.6 13.0 12.2 12.2 13.2 19.6 5.0 9.7 7.8 71.7 100.0 31.7 9.4 8.2 50.3 100.0 100.0 68.9 100.0 100.0 74.6 76.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
