23:00:12.480 csci1100 hw4   howarl     10.674  10
23:00:13.819 csci1100 hw4   presth      9.212  10
23:00:21.687 csci1200 hw6   mooreg     23.090   4
23:00:30.674 csci1100 hw4   richag      8.908  10
23:00:37.092 csci1200 hw6   murilq     23.382   4
23:00:39.593 csci1100 hw4   chapmx      9.989  10
23:00:43.077 csci1100 hw4   dejesm      9.930  10
23:00:48.257 csci1100 hw4   dyere       9.332  10
23:00:50.897 csci2600 a3    moores     39.841   8
23:00:51.025 csci1100 hw4   mccano     10.805  10
23:00:51.402 csci1100 hw4   edwark     11.177  10
23:01:00.222 csci1100 hw4   bowerx      9.658  10
23:01:02.679 csci1200 hw6   anderh     25.660   4
23:01:14.546 csci1200 hw6   peterh     21.770   4
23:01:19.313 csci1100 hw4   hortoz      9.084  10
23:01:29.798 csci2600 a3    phanm      43.839   8
23:01:36.878 csci1200 hw6   carrt      25.036   4
23:01:39.962 csci2600 a3    mcculg     35.173   8
23:01:56.344 csci1100 hw4   weberd     10.653  10
23:02:17.240 csci1100 hw4   gillef      9.262  10
23:02:19.166 csci2600 a3    hendep     37.984   8
23:02:25.044 csci1200 hw6   stephl     23.636   4
23:02:28.760 csci1200 hw6   reedc      27.875   4
23:02:37.212 csci1100 hw4   petery     11.081  10
23:02:39.869 csci1100 hw4   meyerr      9.758  10
23:02:41.633 csci1200 hw6   crossw     28.258   4
23:02:56.692 csci1100 hw4   campou      9.033  10
23:02:57.895 csci1100 hw4   davidi     10.533  10
23:03:15.875 csci1200 hw6   hubbak     24.513   4
23:03:26.909 csci1100 hw4   ryanr       9.776  10
23:03:35.682 csci1200 hw6   goodwz     26.698   4
23:03:50.192 csci1200 hw6   zimmef     22.507   4
23:03:52.069 csci1100 hw4   huberg     10.376  10
23:03:53.433 csci1200 hw6   villar     26.880   4
23:03:56.988 csci1100 hw4   marqul     11.036  10
23:04:14.300 csci1100 hw4   mcmahi     11.448  10
23:04:18.168 csci2800 p2    piercw     95.252  15
23:04:22.487 csci1100 hw4   rasmuo      9.897  10
23:04:24.071 csci1100 hw4   guzmap      8.564  10
23:04:25.825 csci1200 hw6   brocks     24.900   4
23:04:30.140 csci1100 hw4   barnez      8.786  10
23:04:31.542 csci1100 hw4   romerf3    10.859  10
23:04:32.617 csci1100 hw4   phana      11.086  10
23:04:32.818 csci1100 hw4   watkiq      9.504  10
23:04:40.207 csci1100 hw4   petery4     8.663  10
23:04:43.797 csci1100 hw4   tuckeu      8.830  10
23:04:52.346 csci1200 hw6   campbr     21.268   4
23:05:00.480 csci2600 a3    cabreq     34.307   8
23:05:20.828 csci1200 hw6   stantq     27.581   4
23:05:35.722 csci1100 hw4   yorkc       8.789  10
23:05:53.528 csci1200 hw6   mckina     23.677   4
23:05:53.821 csci1200 hw6   thornb     27.707   4
23:06:05.412 csci1100 hw4   saundk     11.238  10
23:06:26.582 csci2600 a3    oneile     43.130   8
23:06:39.941 csci1100 hw4   tapiak     10.537  10
23:06:50.074 csci1100 hw4   gallaq      8.516  10
23:06:54.478 csci1200 hw6   tylera     24.115   4
23:06:56.287 csci1100 hw4   hansou      8.514  10
23:07:07.489 csci2600 a3    pageq      35.984   8
23:07:29.955 csci1100 hw4   dunnx       9.595  10
23:07:31.512 csci2600 a3    rowex      37.068   8
23:07:34.970 csci1100 hw4   macdov     10.226  10
23:07:39.786 csci1200 hw6   lyonst     27.000   4
23:07:42.638 csci1100 hw4   vaughx      9.585  10
23:08:00.590 csci1200 hw6   woodk      21.968   4
23:08:01.467 csci1200 hw6   mullir     27.591   4
23:08:03.199 csci1200 hw6   maynap     28.401   4
23:08:26.749 csci1100 hw4   proctn      8.874  10
23:08:36.532 csci1100 hw4   gonzav      8.670  10
23:08:40.005 csci1100 hw4   schuls     10.094  10
23:08:48.602 csci1100 hw4   rowee       9.470  10
23:08:50.779 csci2600 a3    gibsor     38.842   8
23:09:00.501 csci1200 hw6   weberu     21.654   4
23:09:02.619 csci2800 p2    xiongq     98.127  15
23:09:06.471 csci1100 hw4   alvarf     10.667  10
23:09:06.488 csci1100 hw4   clarkb     11.293  10
23:09:10.032 csci1100 hw4   alexax     10.255  10
23:09:16.112 csci1100 hw4   stuarn     10.042  10
23:09:17.061 csci1100 hw4   allisd     10.819  10
23:09:22.510 csci1200 hw6   portit     26.152   4
23:09:22.611 csci1100 hw4   parrip     11.165  10
23:09:28.992 csci1100 hw4   castic      8.825  10
23:09:31.927 csci1100 hw4   mcintc      9.087  10
23:09:34.783 csci2600 a3    marinf     36.610   8
23:09:38.501 csci1100 hw4   obriez      9.712  10
23:09:41.748 csci1200 hw6   warex      24.839   4
23:09:46.143 csci2600 a3    paced      43.272   8
23:09:47.546 csci1200 hw6   batesn     21.980   4
23:09:50.103 csci1100 hw4   muellh      9.326  10
23:10:02.991 csci2600 a3    delgay     43.261   8
23:10:09.992 csci2600 a3    onealu     35.853   8
23:10:12.245 csci1100 hw4   mayob       9.837  10
23:10:16.908 csci2600 a3    lawsoo     42.805   8
23:10:19.840 csci2600 a3    greeru     34.430   8
23:10:31.318 csci1100 hw4   haynee      8.790  10
23:10:31.934 csci2600 a3    buckz      39.997   8
23:10:37.892 csci1100 hw4   higgiw      9.159  10
23:10:45.866 csci1100 hw4   paynen     10.514  10
23:10:49.326 csci1100 hw4   kelleo      9.815  10
23:11:00.095 csci1100 hw4   villeo     11.375  10
23:11:04.392 csci1100 hw4   martiu      9.994  10
23:11:12.618 csci2600 a3    sanfow     34.794   8
23:11:24.155 csci2600 a3    lugof      37.454   8
23:11:28.024 csci2600 a3    bonils5    42.403   8
23:11:28.420 csci1100 hw4   hahnh       9.249  10
23:11:36.843 csci2800 p2    hurstz    108.087  15
23:11:42.507 csci1200 hw6   reynai     23.304   4
23:11:49.862 csci1100 hw4   mercat      9.865  10
23:11:50.805 csci1100 hw4   abbota     11.183  10
23:11:52.505 csci1100 hw4   grahap     11.203  10
23:11:56.998 csci1100 hw4   romerf     10.915  10
23:11:59.593 csci1100 hw4   chanm      11.085  10
23:11:59.853 csci1200 hw6   fryeu      27.176   4
23:12:02.782 csci1100 hw4   bentlx     10.312  10
23:12:08.069 csci2600 a3    guzmai     40.387   8
23:12:11.325 csci1100 hw4   cooko      11.096  10
23:12:41.196 csci1200 hw6   fieldg     26.525   4
23:12:45.169 csci1200 hw6   lawsoj     23.667   4
23:13:12.886 csci1200 hw6   savagl     22.600   4
23:13:13.404 csci1100 hw4   choip       9.017  10
23:13:18.849 csci2600 a3    gordou     43.999   8
23:13:55.345 csci1100 hw4   chungn      9.652  10
23:14:00.558 csci1100 hw4   dunnn       9.542  10
23:14:03.233 csci1100 hw4   conwas      9.431  10
23:14:07.353 csci1100 hw4   hamilq      8.812  10
23:14:07.501 csci1100 hw4   peterv     10.082  10
23:14:17.095 csci1100 hw4   yut         8.978  10
23:14:25.170 csci2600 a3    englid     45.003   8
23:14:43.939 csci1200 hw6   brownr     24.133   4
23:14:44.623 csci1200 hw6   bernao     26.308   4
23:14:48.780 csci2800 p2    houseq    103.551  15
23:14:51.812 csci1200 hw6   barrr      24.121   4
23:15:01.159 csci1100 hw4   howarm      9.057  10
23:15:02.367 csci1100 hw4   chungu     10.227  10
23:15:03.378 csci1200 hw6   frankn     23.251   4
23:15:14.351 csci2800 p2    smallh    108.693  15
23:15:18.546 csci1200 hw6   nguyei     21.292   4
23:15:31.366 csci1100 hw4   browne      8.538  10
23:15:32.108 csci1100 hw4   hansok     10.088  10
23:15:39.885 csci1100 hw4   hutchl      8.778  10
23:15:44.381 csci1100 hw4   waterw     11.493  10
23:16:00.747 csci1100 hw4   guevay     11.368  10
23:16:00.854 csci1100 hw4   sloanu     11.460  10
23:16:06.763 csci1200 hw6   rosee      25.884   4
23:16:29.786 csci1100 hw4   mahond     10.768  10
23:16:30.084 csci1200 hw6   vaughe     24.953   4
23:16:31.489 csci2600 a3    zamorn     36.751   8
23:16:34.047 csci1200 hw6   pearsy     24.701   4
23:16:44.661 csci2600 a3    skinnh     41.949   8
23:16:47.918 csci1200 hw6   fieldy     26.006   4
23:17:15.459 csci1200 hw6   heathl     22.790   4
23:17:17.552 csci1100 hw4   barrn      10.537  10
23:17:24.116 csci1100 hw4   holtl       9.103  10
23:17:33.684 csci1200 hw6   anderd     24.602   4
23:17:36.268 csci1200 hw6   garrim     27.523   4
23:17:40.660 csci1200 hw6   brockt     21.469   4
23:17:43.495 csci2600 a3    stafff     36.380   8
23:17:48.737 csci2800 p2    holloh    100.910  15
23:18:01.558 csci1200 hw6   glovex     24.923   4
23:18:11.671 csci1100 hw4   jeffeh      9.647  10
23:18:12.642 csci1200 hw6   monros     26.190   4
23:18:30.085 csci1100 hw4   duncan     10.874  10
23:18:41.246 csci1200 hw6   prattx     22.062   4
23:18:49.312 csci1100 hw4   nguyez     10.906  10
23:18:52.869 csci1200 hw6   smallw     26.974   4
23:19:09.179 csci1100 hw4   priceg      9.142  10
23:19:13.789 csci1100 hw4   gloveh     11.208  10
23:19:19.458 csci1100 hw4   yatesb     10.940  10
23:19:33.646 csci2600 a3    chapmq     45.900   8
23:19:38.768 csci1200 hw6   gutieo     24.514   4
23:19:44.858 csci1200 hw6   solome     21.546   4
23:19:46.234 csci1200 hw6   boonez     24.536   4
23:20:10.264 csci1200 hw6   sotou      27.774   4
23:20:12.985 csci1100 hw4   pearsx      8.615  10
23:20:15.696 csci1100 hw4   shortm     10.447  10
23:20:38.882 csci1100 hw4   pinedc     10.003  10
23:20:46.680 csci2600 a3    oneali     45.959   8
23:20:47.660 csci2800 p2    raya      113.608  15
23:20:53.331 csci1100 hw4   butlet     10.492  10
23:20:53.352 csci1200 hw6   middlh     23.607   4
23:20:55.412 csci1100 hw4   schmiw      9.278  10
23:20:56.823 csci1100 hw4   camerr     10.900  10
23:21:00.726 csci1200 hw6   shelty     23.070   4
23:21:23.302 csci2600 a3    daniev     37.536   8
23:21:36.879 csci1100 hw4   oconnl     10.866  10
23:21:39.414 csci1200 hw6   yorkm      25.694   4
23:21:44.803 csci1200 hw6   kruegr     27.092   4
23:22:01.334 csci1200 hw6   garref     22.042   4
23:22:16.009 csci1200 hw6   weaveb     21.572   4
23:22:24.344 csci2600 a3    matheh     36.216   8
23:22:32.288 csci1200 hw6   huffmv     22.226   4
23:22:33.703 csci1100 hw4   tayloh     10.075  10
23:22:34.046 csci2600 a3    chaveg     42.708   8
23:22:35.229 csci1100 hw4   graya       8.904  10
23:22:37.483 csci2800 p2    newmaq    103.249  15
23:22:40.173 csci1100 hw4   lambev     10.279  10
23:22:44.357 csci1200 hw6   reeved     26.445   4
23:22:47.317 csci1100 hw4   averym     10.480  10
23:23:03.439 csci1200 hw6   howelm     21.956   4
23:23:13.799 csci1200 hw6   garreo     27.178   4
23:23:14.311 csci1100 hw4   bradsp      9.660  10
23:23:15.368 csci1200 hw6   hampty     26.002   4
23:23:15.532 csci1200 hw6   molinw     24.935   4
23:23:29.557 csci2600 a3    sandos     39.642   8
23:23:31.409 csci1100 hw4   kingz      10.445  10
23:23:55.735 csci1100 hw4   barbeb      9.632  10
23:24:01.100 csci1200 hw6   obried     22.605   4
23:24:06.033 csci1100 hw4   adamsg      9.449  10
23:24:13.202 csci1200 hw6   englim     28.254   4
23:24:23.120 csci1100 hw4   beilq       9.455  10
23:24:28.607 csci1200 hw6   cliner     22.906   4
23:24:41.643 csci1100 hw4   parsou     10.646  10
23:24:45.467 csci1200 hw6   newtol     23.487   4
23:24:57.485 csci1100 hw4   suttop     10.902  10
23:24:59.261 csci2800 p2    singhw     90.098  15
23:24:59.290 csci1200 hw6   shannw     24.969   4
23:25:03.584 csci1200 hw6   carrix     23.047   4
23:25:07.866 csci1200 hw6   marksd     22.270   4
23:25:09.665 csci1100 hw4   colonl     10.539  10
23:25:21.138 csci1100 hw4   gibsoe     10.568  10
23:25:25.962 csci1200 hw6   burger     23.999   4
23:25:36.405 csci1100 hw4   freemo     10.382  10
23:25:41.082 csci1200 hw6   merrii     23.652   4
23:25:55.329 csci1100 hw4   smallt      9.875  10
23:25:56.315 csci2600 a3    wileye     42.721   8
23:26:00.556 csci1200 hw6   zamorx     24.172   4
23:26:04.778 csci2600 a3    morrot     38.498   8
23:26:05.400 csci2600 a3    castib     42.859   8
23:26:08.472 csci1200 hw6   parkl      23.437   4
23:26:14.620 csci1200 hw6   howee      22.033   4
23:26:29.958 csci1200 hw6   quinng     21.635   4
23:26:40.159 csci1200 hw6   piercy     27.251   4
23:26:41.666 csci1200 hw6   stokeq     26.643   4
23:26:48.579 csci1100 hw4   mendef7     9.750  10
23:26:59.326 csci2600 a3    lewisl     40.155   8
23:26:59.904 csci1200 hw6   rubioz     27.271   4
23:27:02.161 csci1100 hw4   meyerl      9.549  10
23:27:06.720 csci2800 p2    hardik     90.494  15
23:27:09.193 csci1100 hw4   peralo      9.606  10
23:27:15.681 csci1100 hw4   becku       8.793  10
23:27:32.877 csci1200 hw6   meltog     27.466   4
23:27:36.661 csci1100 hw4   mckeew      9.444  10
23:27:40.148 csci1200 hw6   garrid     24.710   4
23:27:44.361 csci2800 p2    caldec     96.097  15
23:27:53.619 csci2600 a3    garrin     35.784   8
23:28:03.454 csci1100 hw4   crosbi      9.445  10
23:28:07.740 csci2800 p2    baraje     94.822  15
23:28:17.947 csci1200 hw6   harrew     24.824   4
23:28:20.945 csci1100 hw4   bergea     10.942  10
23:28:31.871 csci1200 hw6   dudlev     26.422   4
23:28:33.630 csci2600 a3    careyx     42.211   8
23:28:35.456 csci1100 hw4   grosst      8.573  10
23:28:46.706 csci2600 a3    sullij     45.653   8
23:29:13.676 csci1100 hw4   trevis     10.250  10
23:29:13.869 csci1100 hw4   littlj     10.721  10
23:29:50.553 csci1100 hw4   cases      11.138  10
23:29:50.578 csci2600 a3    warnel     43.158   8
23:30:18.283 csci1100 hw4   lloyda      9.309  10
23:30:22.335 csci1100 hw4   crawfg      9.427  10
23:30:22.937 csci1100 hw4   montgo      8.849  10
23:30:28.101 csci2800 p2    grimey    102.695  15
23:30:30.435 csci1100 hw4   fernav     10.462  10
23:30:30.849 csci1100 hw4   mcgeec      9.780  10
23:30:30.862 csci1200 hw6   clarkl     25.162   4
23:31:00.008 csci1100 hw4   wangl      10.615  10
23:31:03.288 csci1100 hw4   salasb      8.915  10
23:31:03.312 csci1200 hw6   mathip     21.490   4
23:31:07.394 csci2800 p2    fieldj     92.425  15
23:31:19.547 csci1200 hw6   millsm     22.905   4
23:31:23.416 csci1200 hw6   bucham     22.670   4
23:31:34.469 csci1100 hw4   phelpw      9.969  10
23:31:36.183 csci1200 hw6   glassi     25.575   4
23:31:44.999 csci1100 hw4   starku     11.149  10
23:31:52.419 csci1100 hw4   ariass     11.085  10
23:31:58.435 csci2600 a3    moranl     37.218   8
23:32:03.470 csci2600 a3    weavej     42.465   8
23:32:05.285 csci1100 hw4   gordow     10.380  10
23:32:06.869 csci2600 a3    moslea     35.985   8
23:32:10.911 csci1100 hw4   todda      11.248  10
23:32:27.069 csci1100 hw4   richmm      8.978  10
23:32:31.449 csci1100 hw4   garrif     11.214  10
23:32:36.780 csci1200 hw6   rochap     23.843   4
23:32:39.011 csci1100 hw4   shermx      9.219  10
23:32:44.616 csci1100 hw4   rhodel      8.945  10
23:32:50.009 csci2800 p2    maganz    101.167  15
23:32:50.195 csci1200 hw6   webstv     26.330   4
23:32:51.696 csci1100 hw4   nixonr      9.962  10
23:33:01.075 csci1200 hw6   webbr      24.813   4
23:33:08.501 csci2600 a3    josepj     45.969   8
23:33:18.667 csci1100 hw4   parriw     10.755  10
23:33:26.751 csci1100 hw4   rowlaz     10.466  10
23:33:27.414 csci1200 hw6   farlef     22.224   4
23:33:28.922 csci1200 hw6   costao     24.823   4
23:33:32.769 csci1200 hw6   piercd     21.361   4
23:33:50.533 csci1100 hw4   mcmahd      8.893  10
23:33:53.758 csci1100 hw4   jarams      9.384  10
23:33:53.780 csci1100 hw4   hobbss      8.629  10
23:34:13.132 csci1100 hw4   moraln     10.092  10
23:34:16.779 csci1100 hw4   arellz     11.160  10
23:34:28.271 csci1100 hw4   rowee2      9.594  10
23:34:36.376 csci2600 a3    wolfx      44.922   8
23:34:44.311 csci1200 hw6   castae     24.897   4
23:35:05.982 csci2600 a3    bergee     34.147   8
23:35:21.729 csci1200 hw6   clarkf     23.291   4
23:35:23.953 csci2800 p2    steels     97.479  15
23:35:27.051 csci1100 hw4   foxr        9.291  10
23:35:47.451 csci1100 hw4   dudled      8.501  10
23:35:49.026 csci2800 p2    waltee     90.753  15
23:35:50.525 csci1200 hw6   rayc       25.198   4
23:35:52.314 csci1100 hw4   enriqj     11.348  10
23:35:52.375 csci1100 hw4   patelo      9.758  10
23:36:07.831 csci2800 p2    chanx      87.803  15
23:36:18.321 csci1100 hw4   holmek      9.105  10
23:36:22.245 csci2800 p2    harriq     91.448  15
23:36:34.954 csci1100 hw4   balld       9.864  10
23:36:38.560 csci1200 hw6   doughd     25.367   4
23:36:45.511 csci1100 hw4   haydeo      8.803  10
23:36:50.403 csci2600 a3    bergh      43.645   8
23:36:54.819 csci1100 hw4   perezl     10.848  10
23:36:57.143 csci1100 hw4   barbew     10.860  10
23:37:04.949 csci1100 hw4   cheni       9.206  10
23:37:08.822 csci1200 hw6   meyerl4    22.915   4
23:37:13.406 csci1100 hw4   willic     11.357  10
23:37:20.699 csci1100 hw4   mcgeep     10.499  10
23:37:55.315 csci1100 hw4   fredeh     10.058  10
23:38:04.600 csci1200 hw6   bonils     25.136   4
23:38:05.875 csci1100 hw4   randov     10.455  10
23:38:05.960 csci1100 hw4   kempy      10.982  10
23:38:40.040 csci1100 hw4   camere     11.458  10
23:38:42.191 csci1100 hw4   knighz      8.965  10
23:38:45.799 csci1100 hw4   burnef      9.431  10
23:38:45.911 csci2600 a3    kempl      43.701   8
23:38:52.336 csci2600 a3    branci     38.381   8
23:38:52.655 csci1100 hw4   griffj      9.484  10
23:39:00.171 csci1100 hw4   odonnw      8.772  10
23:39:27.518 csci1100 hw4   jamesv     10.642  10
23:39:39.315 csci1100 hw4   schwak      8.741  10
23:39:43.371 csci1200 hw6   murrat     25.545   4
23:39:56.549 csci1200 hw6   valdet     22.004   4
23:39:58.919 csci1100 hw4   bradyi      9.379  10
23:40:08.715 csci1100 hw4   farmeb     10.933  10
23:40:09.696 csci1200 hw6   spencp     23.694   4
23:40:18.780 csci2600 a3    woodaa     42.642   8
23:40:24.722 csci1100 hw4   costan     10.107  10
23:40:26.422 csci1200 hw6   sotoj      22.774   4
23:40:35.731 csci1100 hw4   davilv     10.171  10
23:40:35.870 csci1200 hw6   blevip     21.543   4
23:40:46.095 csci1200 hw6   maddox     22.158   4
23:40:52.099 csci1100 hw4   lovep      10.280  10
23:40:55.156 csci1100 hw4   cunnio     10.369  10
23:41:24.479 csci2800 p2    mcfari     89.875  15
23:41:24.877 csci1100 hw4   mccoye      9.100  10
23:41:27.204 csci1100 hw4   pottey     11.373  10
23:41:33.199 csci1100 hw4   olsonr     10.811  10
23:41:38.116 csci2600 a3    brucew     35.561   8
23:41:44.592 csci1100 hw4   ventut      9.305  10
23:41:58.121 csci1100 hw4   morrit     10.449  10
23:42:01.441 csci1200 hw6   burnex     27.914   4
23:42:04.186 csci1200 hw6   chambf     26.711   4
23:42:05.688 csci1100 hw4   valenv      8.878  10
23:42:11.837 csci2600 a3    fishek     45.330   8
23:42:12.052 csci2600 a3    rosasz     41.953   8
23:42:21.916 csci2800 p2    ventuk    102.829  15
23:42:46.014 csci1100 hw4   ashles     10.308  10
23:42:56.529 csci1100 hw4   gilmoo      9.535  10
23:43:11.042 csci1100 hw4   xiongi     11.391  10
23:43:22.292 csci2600 a3    summem     39.699   8
23:43:24.096 csci1100 hw4   millsw1    10.679  10
23:43:35.719 csci1100 hw4   guzman     11.175  10
23:43:38.161 csci2600 a3    clined     35.562   8
23:43:41.973 csci1200 hw6   englib     23.305   4
23:43:52.972 csci2600 a3    frankt     43.672   8
23:44:01.453 csci1100 hw4   coles      11.481  10
23:44:10.595 csci1100 hw4   hughen     11.177  10
23:44:15.449 csci1100 hw4   boweni     11.350  10
23:44:20.817 csci2600 a3    buckla     44.511   8
23:44:23.315 csci1100 hw4   stewao      9.689  10
23:44:49.766 csci2600 a3    pagei      43.633   8
23:44:51.019 csci1100 hw4   marinx     10.546  10
23:45:05.370 csci1200 hw6   stoutt     28.079   4
23:45:08.879 csci1100 hw4   josepi     10.249  10
23:45:15.491 csci2600 a3    poolea     45.387   8
23:45:19.764 csci1100 hw4   vincej      9.847  10
23:45:19.779 csci2600 a3    odoma      45.318   8
23:45:28.501 csci1200 hw6   wilsol     23.656   4
23:45:30.388 csci1100 hw4   crosbf      8.578  10
23:45:32.335 csci2600 a3    selleg     37.447   8
23:45:41.104 csci1100 hw4   costan4    10.565  10
23:45:42.987 csci1100 hw4   estrau     10.801  10
23:45:51.903 csci1100 hw4   shawg      10.876  10
23:45:59.908 csci2600 a3    avilaj     38.350   8
23:46:04.083 csci2600 a3    richmw     42.110   8
23:46:16.707 csci1100 hw4   oconnv      8.676  10
23:46:17.194 csci1100 hw4   dunlav      8.684  10
23:46:36.309 csci1100 hw4   whitan      9.188  10
23:46:42.812 csci1200 hw6   nuneze     22.974   4
23:47:09.234 csci1100 hw4   guerrk      8.585  10
23:47:10.886 csci1100 hw4   jordav     10.437  10
23:47:26.426 csci1100 hw4   bradfa      8.737  10
23:47:56.911 csci1200 hw6   hintoo     21.780   4
23:47:58.617 csci1200 hw6   santif     24.141   4
23:48:02.690 csci1100 hw4   averyd     10.137  10
23:48:11.963 csci1100 hw4   ramosk     10.206  10
23:48:20.163 csci1200 hw6   linp       23.679   4
23:48:23.758 csci1100 hw4   hermaa      9.118  10
23:48:34.757 csci1200 hw6   suttol     22.842   4
23:48:48.387 csci1200 hw6   dunlak     25.096   4
23:48:49.742 csci1100 hw4   hancot     11.211  10
23:48:53.164 csci1100 hw4   reidn       9.241  10
23:48:57.224 csci1200 hw6   clemel     23.514   4
23:48:58.601 csci1100 hw4   coxl        9.098  10
23:49:06.673 csci2600 a3    andreu     40.304   8
23:49:07.919 csci1200 hw6   byrdg      26.988   4
23:49:08.726 csci1100 hw4   roachs      9.432  10
23:49:19.373 csci1200 hw6   proctj     24.989   4
23:49:19.414 csci1100 hw4   romanr     10.989  10
23:49:36.999 csci1100 hw4   jacobg     10.086  10
23:49:40.875 csci1200 hw6   olsenl     27.958   4
23:49:41.283 csci2600 a3    jarvic     35.177   8
23:50:00.056 csci1200 hw6   onealc     22.753   4
23:50:01.121 csci1100 hw4   spencj     11.418  10
23:50:04.293 csci1100 hw4   blanci      8.626  10
23:50:05.373 csci1200 hw6   peterb     26.022   4
23:50:08.702 csci1100 hw4   haleyq     10.681  10
23:50:16.647 csci1100 hw4   allisr      9.777  10
23:50:17.783 csci1100 hw4   summey     11.041  10
23:50:29.551 csci1200 hw6   ayersv     24.342   4
23:50:34.731 csci2600 a3    burtoe     43.605   8
23:50:35.200 csci1200 hw6   schulv     21.857   4
23:50:40.626 csci1100 hw4   matthp      9.019  10
23:50:46.124 csci1200 hw6   friedz     22.445   4
23:50:47.240 csci1100 hw4   daniez      8.941  10
23:51:00.352 csci2600 a3    lambx      34.262   8
23:51:01.690 csci1200 hw6   knappm     28.353   4
23:51:05.561 csci1100 hw4   walsho     11.494  10
23:51:11.213 csci1100 hw4   walkem     10.093  10
23:51:14.739 csci2600 a3    jacobn     45.838   8
23:51:25.797 csci2600 a3    palacn     42.328   8
23:51:53.391 csci1200 hw6   palacl     25.843   4
23:51:53.865 csci2800 p2    ariasp     86.442  15
23:52:06.200 csci1200 hw6   kaurl      24.215   4
23:52:11.021 csci1200 hw6   woodsj     27.875   4
23:52:11.832 csci2600 a3    durhay     40.585   8
23:52:24.563 csci1100 hw4   waterp      9.970  10
23:52:30.216 csci1100 hw4   reillm      8.853  10
23:52:30.225 csci1200 hw6   hawkid     26.261   4
23:52:33.755 csci2600 a3    meltou     40.558   8
23:52:41.856 csci2800 p2    melenr     89.285  15
23:52:53.092 csci1100 hw4   wyatto      8.996  10
23:52:57.177 csci1200 hw6   lir        26.855   4
23:53:02.916 csci1100 hw4   ellioy      9.518  10
23:53:09.851 csci1200 hw6   paynez     21.952   4
23:53:27.159 csci1100 hw4   caseyu     10.741  10
23:53:36.935 csci2600 a3    copelj     37.478   8
23:53:41.937 csci1100 hw4   mccorg      8.733  10
23:53:43.875 csci1100 hw4   moyerk     10.699  10
23:53:51.116 csci1100 hw4   sosas       9.155  10
23:53:55.124 csci1100 hw4   hansoc      8.904  10
23:53:57.788 csci1100 hw4   frencl      9.614  10
23:54:08.019 csci1100 hw4   ibarrz     10.880  10
23:54:15.041 csci1100 hw4   arnolb     10.762  10
23:54:23.200 csci1100 hw4   davidu     10.502  10
23:54:29.585 csci1100 hw4   olsonk     10.257  10
23:54:52.356 csci1200 hw6   ballag     22.640   4
23:54:55.731 csci1200 hw6   stokeh     23.710   4
23:55:12.726 csci1100 hw4   delaco     10.466  10
23:55:15.112 csci1100 hw4   wadey       8.707  10
23:55:16.072 csci1200 hw6   hickmu     27.817   4
23:55:19.639 csci1100 hw4   brownb     10.991  10
23:55:22.601 csci1200 hw6   moraa      26.368   4
23:55:38.601 csci1100 hw4   hardyf     11.374  10
23:55:43.532 csci1100 hw4   gilben     11.389  10
23:55:49.656 csci1100 hw4   dixonh      8.740  10
23:55:55.337 csci1200 hw6   aguilr     25.233   4
23:56:01.036 csci1200 hw6   bensoe     25.360   4
23:56:10.168 csci1200 hw6   olsony     25.773   4
23:56:13.568 csci1100 hw4   walshd      9.706  10
23:56:18.868 csci1100 hw4   weberr     10.640  10
23:56:24.261 csci1200 hw6   nortoo     26.189   4
23:56:24.906 csci1200 hw6   rasmua     22.435   4
23:56:42.118 csci1200 hw6   delgaj     27.345   4
23:56:56.622 csci1100 hw4   eatonk      9.175  10
23:57:17.088 csci1200 hw6   webbu      23.189   4
23:57:36.957 csci2600 a3    cantup     38.759   8
23:57:58.556 csci1200 hw6   chambd3    21.879   4
23:57:59.978 csci1100 hw4   bensok     11.113  10
23:58:20.742 csci1100 hw4   boydg       9.487  10
23:58:32.857 csci1200 hw6   tatea      23.104   4
23:58:36.884 csci1200 hw6   hollat     28.362   4
23:58:37.561 csci2600 a3    randos     35.927   8
23:58:39.555 csci1200 hw6   pittmr     23.849   4
23:58:45.671 csci2800 p2    monrog    114.208  15
23:58:47.128 csci2600 a3    hinesl     37.502   8
23:58:55.542 csci1100 hw4   ryanp      10.286  10
23:59:12.972 csci1200 hw6   curryj     27.314   4
23:59:22.594 csci2800 p2    schroj     99.545  15
23:59:35.163 csci1100 hw4   philla      9.122  10
23:59:46.099 csci1100 hw4   hernal      9.620  10
23:59:47.883 csci2600 a3    hannac     34.411   8
23:59:48.549 csci1100 hw4   morenv     10.602  10
