23:00:00.042 csci2600 a3    russer     42.687   8
23:00:03.190 csci1100 hw4   mcculq     10.003  10
23:00:10.339 csci1100 hw4   lyonso     10.124  10
23:00:12.447 csci2800 p2    jennis    111.172  15
23:00:17.829 csci1100 hw4   penaf       9.600  10
23:00:18.720 csci1100 hw4   matthz      9.299  10
23:00:19.227 csci1100 hw4   randad      9.701  10
23:00:23.515 csci1100 hw4   mccalf     11.204  10
23:00:23.566 csci1100 hw4   carros     10.202  10
23:00:28.130 csci2800 p2    sharpt    112.564  15
23:00:42.333 csci2800 p2    adkinl     94.328  15
23:00:43.734 csci1100 hw4   turnei     10.624  10
23:00:47.152 csci1200 hw6   medran     24.358   4
23:00:48.281 csci2600 a3    burkei     45.963   8
23:00:50.951 csci1200 hw6   hinesn     22.483   4
23:00:51.385 csci1200 hw6   khanc      27.997   4
23:00:56.765 csci1100 hw4   keithc      9.830  10
23:00:56.798 csci1200 hw6   jamest     26.034   4
23:01:01.412 csci1100 hw4   hansel      9.037  10
23:01:04.201 csci1200 hw6   alvarq     25.300   4
23:01:04.418 csci1100 hw4   escobi     11.143  10
23:01:05.239 csci2600 a3    donovf     42.739   8
23:01:05.252 csci1100 hw4   byrdj      10.626  10
23:01:06.573 csci1200 hw6   livinb     21.658   4
23:01:08.561 csci1100 hw4   mcfari0     9.665  10
23:01:12.694 csci1100 hw4   obriet     10.753  10
23:01:13.144 csci1200 hw6   mcdono     26.768   4
23:01:14.537 csci1100 hw4   newtoa     10.109  10
23:01:17.016 csci1200 hw6   oneilv     24.800   4
23:01:20.798 csci2800 p2    zimmei     87.730  15
23:01:22.234 csci1100 hw4   malonm     10.206  10
23:01:25.294 csci1200 hw6   armstp     28.093   4
23:01:26.510 csci2600 a3    griffi     40.220   8
23:01:39.832 csci1200 hw6   danieh     24.196   4
23:01:52.790 csci2600 a3    sotoz      36.692   8
23:01:56.763 csci2800 p2    moonm      85.253  15
23:01:57.251 csci1100 hw4   zunigt      9.358  10
23:01:57.682 csci1100 hw4   johnsc      9.480  10
23:02:00.022 csci1200 hw6   heberh     23.788   4
23:02:11.536 csci1100 hw4   salgal     10.534  10
23:02:13.937 csci1100 hw4   ayersx     10.176  10
23:02:18.150 csci2600 a3    sextob     42.956   8
23:02:18.800 csci1100 hw4   chambi     10.935  10
23:02:20.509 csci2800 p2    boylec    113.319  15
23:02:21.660 csci1100 hw4   boyerd     11.324  10
23:02:21.879 csci1100 hw4   deckey     11.030  10
23:02:21.969 csci1100 hw4   marina     10.871  10
23:02:27.404 csci1100 hw4   yul        10.992  10
23:02:29.491 csci1200 hw6   pooleu     25.755   4
23:02:32.811 csci1100 hw4   dorsej      8.799  10
23:02:35.067 csci1100 hw4   mathij      8.711  10
23:02:35.463 csci1100 hw4   shermh      9.773  10
23:02:40.901 csci1200 hw6   caldeu     25.452   4
23:02:42.533 csci1100 hw4   olseno      9.509  10
23:02:43.073 csci1200 hw6   wardx      25.435   4
23:02:44.297 csci1100 hw4   grahau      9.434  10
23:02:53.498 csci1100 hw4   welchr     10.066  10
23:02:59.305 csci1200 hw6   serray     27.636   4
23:03:01.227 csci2800 p2    warnee    112.092  15
23:03:03.762 csci1200 hw6   juareh     22.431   4
23:03:06.958 csci1100 hw4   lopezm      9.312  10
23:03:19.847 csci1100 hw4   callap      8.871  10
23:03:26.103 csci1100 hw4   hortov     10.386  10
23:03:28.898 csci1100 hw4   carrif      9.526  10
23:03:29.398 csci2600 a3    whited     40.284   8
23:03:31.104 csci2600 a3    nichoe     40.306   8
23:03:32.953 csci1100 hw4   claytv     10.976  10
23:03:33.048 csci1100 hw4   mitchu      9.040  10
23:03:35.690 csci2600 a3    rileys     41.745   8
23:03:40.574 csci1200 hw6   newtoy     25.977   4
23:03:44.879 csci1100 hw4   newtox     10.744  10
23:04:04.782 csci2800 p2    hermaf    102.517  15
23:04:06.115 csci1100 hw4   riosd      10.628  10
23:04:06.544 csci2600 a3    reeseo     40.557   8
23:04:12.886 csci1100 hw4   harrij      9.561  10
23:04:13.082 csci2800 p2    hubbac     87.464  15
23:04:14.028 csci1200 hw6   mullis     28.470   4
23:04:14.546 csci1200 hw6   daltok     27.107   4
23:04:16.836 csci1100 hw4   porteu     11.259  10
23:04:17.474 csci1100 hw4   arroyq     10.768  10
23:04:19.828 csci1100 hw4   dominx     11.079  10
23:04:20.156 csci2600 a3    welcht     37.572   8
23:04:25.889 csci1100 hw4   conleb      9.813  10
23:04:33.546 csci2600 a3    castah     45.051   8
23:04:37.445 csci2600 a3    powerd     44.521   8
23:04:38.784 csci1200 hw6   shahl      28.467   4
23:04:48.980 csci1100 hw4   tapiac      9.346  10
23:04:49.767 csci1100 hw4   wheelc      9.567  10
23:05:01.214 csci1100 hw4   aguilv     10.511  10
23:05:04.415 csci1200 hw6   spencq     26.234   4
23:05:11.321 csci1200 hw6   stanlf     27.375   4
23:05:14.990 csci1100 hw4   villae     10.790  10
23:05:31.923 csci1100 hw4   mclauu      9.997  10
23:05:35.260 csci1100 hw4   shawx      11.119  10
23:05:37.079 csci1200 hw6   dawsoo     24.769   4
23:05:43.841 csci1100 hw4   marshh      8.840  10
23:05:54.761 csci1100 hw4   simpsg      9.800  10
23:05:57.676 csci1100 hw4   harmok      9.460  10
23:06:05.414 csci1100 hw4   boyerh      9.953  10
23:06:08.859 csci1100 hw4   barbeo      9.458  10
23:06:11.205 csci1200 hw6   willir     24.672   4
23:06:11.255 csci1100 hw4   bradlz      9.147  10
23:06:12.192 csci2600 a3    lucash     42.277   8
23:06:14.570 csci1100 hw4   rochai      9.422  10
23:06:17.145 csci1100 hw4   sampsl      9.730  10
23:06:21.097 csci1200 hw6   villay     23.487   4
23:06:23.562 csci1200 hw6   fletcd     23.011   4
23:06:26.995 csci2600 a3    foxs       43.961   8
23:06:29.565 csci1100 hw4   kelleh      9.887  10
23:06:30.403 csci1100 hw4   conlea      8.681  10
23:06:32.386 csci1100 hw4   mckenr     10.189  10
23:06:32.879 csci1100 hw4   terryo     11.115  10
23:06:35.166 csci2600 a3    bravoh     45.442   8
23:06:35.957 csci1100 hw4   terrec      9.594  10
23:06:40.688 csci1200 hw6   duncay     27.999   4
23:06:41.846 csci2600 a3    parrar     35.059   8
23:06:46.993 csci2600 a3    hoovep     36.021   8
23:06:48.216 csci2600 a3    coopeb     40.802   8
23:06:56.057 csci1200 hw6   vasquk     27.791   4
23:06:56.232 csci2800 p2    rushq      87.163  15
23:07:00.735 csci1100 hw4   housey      8.790  10
23:07:10.393 csci1200 hw6   johnsm     28.678   4
23:07:20.917 csci2800 p2    webera     96.619  15
23:07:23.336 csci1200 hw6   garres     21.771   4
23:07:23.452 csci1200 hw6   salgah     25.616   4
23:07:27.187 csci1200 hw6   bergq      25.815   4
23:07:29.062 csci1100 hw4   hermal      9.705  10
23:07:34.974 csci2600 a3    waltoq     35.568   8
23:07:36.328 csci1100 hw4   sheppu      8.947  10
23:07:39.309 csci1200 hw6   gibbse     27.746   4
23:07:39.987 csci1100 hw4   mejiae      9.764  10
23:07:40.158 csci1200 hw6   caint      22.779   4
23:07:42.856 csci1200 hw6   garnek     24.286   4
23:07:49.348 csci1200 hw6   silvav     25.614   4
23:07:56.508 csci1100 hw4   eatonz      9.799  10
23:07:57.175 csci2600 a3    chans      35.744   8
23:07:57.187 csci1100 hw4   jennif     10.093  10
23:07:58.844 csci1200 hw6   knoxt      21.363   4
23:07:59.090 csci2600 a3    quintc     39.810   8
23:08:06.038 csci1200 hw6   marsho     23.864   4
23:08:09.246 csci1100 hw4   klinem     11.117  10
23:08:13.174 csci1100 hw4   beltrt     11.103  10
23:08:18.170 csci1200 hw6   mejiam     26.355   4
23:08:19.106 csci1100 hw4   campbc     10.422  10
23:08:20.397 csci1100 hw4   hanseu      9.996  10
23:08:22.119 csci2600 a3    grantz     39.266   8
23:08:37.224 csci1100 hw4   graves      9.833  10
23:08:44.834 csci1100 hw4   hendrd     10.691  10
23:09:03.546 csci1200 hw6   mathib     26.528   4
23:09:04.480 csci1200 hw6   brancn     22.809   4
23:09:05.145 csci1100 hw4   claytr      9.880  10
23:09:12.075 csci1100 hw4   tranf      10.675  10
23:09:15.222 csci1100 hw4   mckayi      8.523  10
23:09:19.530 csci1100 hw4   peterz      9.311  10
23:09:25.910 csci1200 hw6   boyerb     24.056   4
23:09:26.040 csci1100 hw4   conleg      8.854  10
23:09:33.582 csci1100 hw4   shermr      9.577  10
23:09:39.421 csci1100 hw4   eatono      8.665  10
23:09:39.768 csci1100 hw4   mathes     10.711  10
23:09:46.905 csci1100 hw4   harriw      9.680  10
23:09:50.508 csci1100 hw4   fitzgx      8.613  10
23:09:53.677 csci1200 hw6   coxw       22.729   4
23:09:55.769 csci1200 hw6   clayts     22.457   4
23:09:56.527 csci1100 hw4   grayc      11.129  10
23:09:56.831 csci1100 hw4   kruegm     10.218  10
23:10:00.466 csci2800 p2    riverg     87.561  15
23:10:04.414 csci1100 hw4   jacobl     10.165  10
23:10:05.904 csci2600 a3    tango      43.612   8
23:10:09.153 csci1100 hw4   allisb     10.162  10
23:10:11.026 csci1100 hw4   tannee     10.434  10
23:10:16.332 csci1200 hw6   williy     23.337   4
23:10:16.940 csci1100 hw4   mendoq     10.431  10
23:10:22.415 csci1200 hw6   gutiel     23.830   4
23:10:26.298 csci1100 hw4   callaw      9.784  10
23:10:29.773 csci2600 a3    humphj     42.602   8
23:10:35.053 csci2600 a3    sandoh     36.157   8
23:10:42.783 csci2600 a3    freded     45.555   8
23:10:44.768 csci1100 hw4   jarvik     10.702  10
23:10:46.810 csci2600 a3    camers     34.531   8
23:10:48.353 csci1200 hw6   sosae      27.626   4
23:10:52.410 csci2600 a3    hardic     34.519   8
23:10:53.529 csci1200 hw6   mcdowm     24.718   4
23:10:57.650 csci1100 hw4   benitf      9.485  10
23:10:58.829 csci1100 hw4   bennem      9.795  10
23:10:59.011 csci1100 hw4   huffmh      9.751  10
23:11:03.505 csci1100 hw4   mcleao     10.981  10
23:11:11.627 csci1200 hw6   trujil     23.100   4
23:11:13.840 csci2600 a3    simsx      35.960   8
23:11:20.904 csci2600 a3    lozanj     38.084   8
23:11:23.382 csci1100 hw4   wallsj     11.492  10
23:11:23.853 csci1100 hw4   morani     11.166  10
23:11:31.402 csci1200 hw6   gibbsd     21.858   4
23:11:31.997 csci1100 hw4   pooler      8.623  10
23:11:32.331 csci1200 hw6   mccarg     27.871   4
23:11:32.559 csci1100 hw4   michar     10.600  10
23:11:45.923 csci1200 hw6   pittsv     24.270   4
23:11:46.184 csci1100 hw4   doyleo      9.341  10
23:11:54.897 csci1100 hw4   clines      8.509  10
23:12:06.209 csci1200 hw6   khanm      24.363   4
23:12:22.443 csci1100 hw4   quintz     11.464  10
23:12:23.698 csci1100 hw4   hensln      9.351  10
23:12:28.736 csci1200 hw6   juarec     21.418   4
23:12:29.728 csci2600 a3    goldeq     40.048   8
23:12:30.554 csci1100 hw4   wilcop     10.937  10
23:12:31.715 csci1100 hw4   gilleu      9.011  10
23:12:32.044 csci1100 hw4   goulda      9.333  10
23:12:42.675 csci1100 hw4   hudsot     11.017  10
23:12:43.611 csci1100 hw4   mccanl      9.263  10
23:12:45.222 csci1100 hw4   ryanc      10.636  10
23:12:46.113 csci1100 hw4   oconni     11.481  10
23:12:54.378 csci1100 hw4   santic     10.906  10
23:12:57.736 csci1100 hw4   cortep     11.328  10
23:12:57.825 csci1100 hw4   griffo     11.126  10
23:13:00.045 csci2800 p2    dudlek     87.867  15
23:13:03.232 csci1100 hw4   rhodeq      8.756  10
23:13:11.706 csci1100 hw4   mercad     11.151  10
23:13:12.459 csci1200 hw6   dawsof     24.800   4
23:13:17.592 csci1200 hw6   nobleo     28.417   4
23:13:18.329 csci2800 p2    hendrc     92.893  15
23:13:19.835 csci1100 hw4   besta      10.678  10
23:13:19.931 csci2600 a3    mcdowg     36.425   8
23:13:26.542 csci2600 a3    benneh     34.509   8
23:13:26.924 csci1200 hw6   gibsoi     23.837   4
23:13:30.641 csci1100 hw4   eatone      9.079  10
23:13:36.041 csci1200 hw6   payneo     27.030   4
23:13:43.262 csci1100 hw4   medrap      9.914  10
23:13:49.380 csci1100 hw4   shannp      9.145  10
23:13:57.457 csci2600 a3    spencs     39.105   8
23:14:02.563 csci1100 hw4   montel      9.755  10
23:14:11.465 csci1200 hw6   caseyx     23.787   4
23:14:22.546 csci1200 hw6   hamptc     24.058   4
23:14:23.304 csci1200 hw6   espinz     21.442   4
23:14:26.594 csci1200 hw6   woodwo     25.098   4
23:14:28.451 csci2600 a3    vanga      37.533   8
23:14:29.369 csci2800 p2    mccorx     90.690  15
23:14:33.106 csci2600 a3    lugoj      40.817   8
23:14:36.794 csci1100 hw4   flynnr     11.336  10
23:14:40.575 csci1200 hw6   shaffe     24.046   4
23:14:45.702 csci1100 hw4   davenp     10.033  10
23:14:51.872 csci2600 a3    cainj      37.631   8
23:14:54.344 csci1200 hw6   pattos     25.383   4
23:14:57.209 csci2600 a3    conleu     39.842   8
23:14:59.044 csci1100 hw4   zhangv     10.413  10
23:15:01.705 csci2600 a3    crawfn     45.494   8
23:15:03.315 csci1100 hw4   peckz       9.418  10
23:15:04.814 csci1100 hw4   daniea      9.921  10
23:15:07.727 csci1100 hw4   mullim      8.508  10
23:15:15.983 csci1100 hw4   tangl      10.326  10
23:15:19.437 csci1100 hw4   yorkf      10.074  10
23:15:19.842 csci2600 a3    smallx     37.669   8
23:15:20.796 csci1100 hw4   farmej     10.964  10
23:15:22.159 csci1100 hw4   boyery      9.008  10
23:15:23.450 csci1100 hw4   cobba       8.544  10
23:15:31.401 csci1200 hw6   hillp      27.787   4
23:15:32.192 csci1100 hw4   mcbrim      9.811  10
23:15:33.437 csci1100 hw4   toddw      11.147  10
23:15:34.965 csci1100 hw4   ramirp     10.589  10
23:15:39.117 csci1200 hw6   khani      27.723   4
23:15:41.490 csci1200 hw6   rojasi     22.126   4
23:15:46.136 csci2600 a3    pearse     36.040   8
23:15:47.374 csci1200 hw6   herrez5    21.952   4
23:15:51.583 csci1100 hw4   williz     10.929  10
23:15:53.642 csci1200 hw6   esquir     24.071   4
23:15:56.405 csci1200 hw6   lopezh     22.894   4
23:15:57.028 csci1100 hw4   phelpg     10.760  10
23:15:57.984 csci2600 a3    silvag     42.634   8
23:15:58.745 csci2600 a3    woodaf     43.532   8
23:15:59.789 csci1100 hw4   dawsoc     10.007  10
23:16:00.630 csci1200 hw6   buchak     23.995   4
23:16:00.840 csci1200 hw6   beant      25.574   4
23:16:08.806 csci1200 hw6   bradlz3    22.780   4
23:16:11.823 csci1100 hw4   pierck      8.969  10
23:16:14.543 csci1200 hw6   hodgez     27.657   4
23:16:22.811 csci1100 hw4   gutiew     11.341  10
23:16:24.119 csci2600 a3    flynnl     44.449   8
23:16:30.524 csci1200 hw6   parsov     27.680   4
23:16:32.015 csci1200 hw6   sellei     23.075   4
23:16:36.954 csci1200 hw6   robbij     26.903   4
23:16:39.504 csci1100 hw4   gallee      9.716  10
23:16:39.797 csci1200 hw6   murilx     21.836   4
23:16:42.101 csci1200 hw6   lambew     24.949   4
23:16:44.524 csci1100 hw4   hornes     11.003  10
23:16:46.864 csci1100 hw4   hicksv      8.671  10
23:16:49.246 csci1100 hw4   gentrh     10.100  10
23:16:51.127 csci1100 hw4   delgas     10.195  10
23:16:56.952 csci1200 hw6   schwaz     26.912   4
23:16:59.986 csci1200 hw6   blackv     26.978   4
23:17:04.445 csci1200 hw6   bradsz     25.670   4
23:17:04.831 csci1100 hw4   gilmot      8.588  10
23:17:05.045 csci1200 hw6   cabrew     24.588   4
23:17:06.248 csci1100 hw4   reilla      9.231  10
23:17:09.779 csci1100 hw4   chavet      9.913  10
23:17:11.264 csci1200 hw6   welchi     28.266   4
23:17:21.629 csci1200 hw6   waller     24.918   4
23:17:24.351 csci1100 hw4   rodges     10.237  10
23:17:27.890 csci1200 hw6   tylerh     24.210   4
23:17:36.138 csci1200 hw6   maysg      23.529   4
23:17:37.045 csci1100 hw4   lowerr     10.868  10
23:17:47.414 csci1100 hw4   chandv9    10.626  10
23:17:48.898 csci1100 hw4   munozn      9.032  10
23:17:51.252 csci1100 hw4   schaeg      9.445  10
23:17:52.386 csci2600 a3    hallt      44.953   8
23:17:52.818 csci1100 hw4   eatono9     9.150  10
23:17:54.384 csci1100 hw4   murilc      9.904  10
23:17:58.775 csci1200 hw6   meyerw     21.476   4
23:18:04.806 csci1100 hw4   gregoa      9.406  10
23:18:05.671 csci1100 hw4   callaz     10.201  10
23:18:07.303 csci1100 hw4   bartls     11.114  10
23:18:09.122 csci1200 hw6   fullef     26.903   4
23:18:11.129 csci2600 a3    weavej2    42.437   8
23:18:13.685 csci1100 hw4   roseh      10.983  10
23:18:14.306 csci1100 hw4   nixonl     10.492  10
23:18:14.985 csci1100 hw4   caldeg      9.716  10
23:18:17.577 csci1100 hw4   lowerf     10.591  10
23:18:22.377 csci1100 hw4   vum        11.382  10
23:18:27.031 csci1100 hw4   gibsob     11.217  10
23:18:29.406 csci1100 hw4   nguyeg      9.328  10
23:18:33.843 csci1100 hw4   barra      10.434  10
23:18:34.990 csci2600 a3    huntw      43.417   8
23:18:35.701 csci1200 hw6   kellep     22.982   4
23:18:38.357 csci1100 hw4   rushp      11.017  10
23:18:45.921 csci1100 hw4   brooky      9.794  10
23:18:51.071 csci1200 hw6   marinw     23.860   4
23:18:53.899 csci1200 hw6   terryq     28.374   4
23:18:55.395 csci2600 a3    maciar1    35.108   8
23:18:59.897 csci1200 hw6   zimmey     25.924   4
23:19:00.265 csci2600 a3    perryd     38.229   8
23:19:02.494 csci1100 hw4   butlef      8.717  10
23:19:03.987 csci1100 hw4   sandoo      9.218  10
23:19:07.280 csci1200 hw6   nielsx     23.738   4
23:19:08.192 csci1100 hw4   sweens     10.766  10
23:19:13.724 csci1200 hw6   josepd     24.996   4
23:19:31.744 csci2600 a3    reedu      45.667   8
23:19:33.994 csci1200 hw6   armsty     25.923   4
23:19:37.727 csci1100 hw4   chandv     10.521  10
23:19:44.012 csci1200 hw6   bauerl     26.701   4
23:19:50.881 csci1100 hw4   bensoo     10.216  10
23:19:59.744 csci1200 hw6   hinesk     23.477   4
23:20:05.694 csci2600 a3    cueval     38.185   8
23:20:13.388 csci1100 hw4   anderk      9.760  10
23:20:14.043 csci1200 hw6   nelsoo     22.796   4
23:20:16.358 csci1200 hw6   doylef     22.579   4
23:20:18.258 csci1100 hw4   mccanm      9.182  10
23:20:30.399 csci1100 hw4   garreo1    11.099  10
23:20:31.222 csci2600 a3    espina     38.103   8
23:20:37.218 csci1100 hw4   cheno       9.499  10
23:20:41.612 csci1200 hw6   normah     27.117   4
23:20:43.300 csci1100 hw4   kempg       8.862  10
23:20:46.690 csci1200 hw6   webstj     25.260   4
23:20:46.801 csci1100 hw4   flemih     10.572  10
23:20:47.129 csci1100 hw4   coleg      10.751  10
23:20:50.724 csci1200 hw6   mcphey     22.543   4
23:21:01.105 csci1200 hw6   simmor     28.431   4
23:21:09.019 csci2600 a3    wolfe      40.481   8
23:21:09.048 csci1100 hw4   jordas      8.939  10
23:21:11.759 csci2600 a3    deleop     36.345   8
23:21:14.784 csci1200 hw6   rodric     24.139   4
23:21:21.205 csci2600 a3    penam      41.510   8
23:21:26.552 csci1200 hw6   howaru     27.929   4
23:21:28.608 csci1100 hw4   spearz     10.213  10
23:21:29.356 csci1100 hw4   khanr      10.677  10
23:21:29.920 csci1100 hw4   fostey      9.101  10
23:21:50.659 csci1100 hw4   rogerp     10.103  10
23:21:54.291 csci1100 hw4   atkine      9.154  10
23:21:54.694 csci1100 hw4   hol         9.947  10
23:22:05.820 csci2600 a3    harte      42.235   8
23:22:06.145 csci1100 hw4   frostk     11.168  10
23:22:10.435 csci1100 hw4   valdez     10.668  10
23:22:11.619 csci1100 hw4   hernav     11.316  10
23:22:16.653 csci1100 hw4   galini      8.841  10
23:22:23.366 csci1200 hw6   wileyu     23.216   4
23:22:24.326 csci2600 a3    durani     34.347   8
23:22:25.720 csci1200 hw6   santis     22.473   4
23:22:27.534 csci1100 hw4   austif      8.759  10
23:22:27.572 csci1200 hw6   richay     23.014   4
23:22:35.915 csci1200 hw6   santat     26.416   4
23:22:41.075 csci1200 hw6   ahmedz     27.929   4
23:22:58.136 csci1100 hw4   fryek       9.820  10
23:23:02.857 csci1100 hw4   hamilv      9.080  10
23:23:05.379 csci1100 hw4   lynchr      9.709  10
23:23:07.781 csci1100 hw4   gomezm     11.036  10
23:23:07.930 csci1100 hw4   goody       8.740  10
23:23:10.241 csci1200 hw6   roachw     23.116   4
23:23:10.368 csci1100 hw4   crosbb     10.025  10
23:23:12.613 csci1100 hw4   turneg      9.022  10
23:23:13.680 csci1100 hw4   pottey2     8.844  10
23:23:16.535 csci1200 hw6   gordon     27.434   4
23:23:19.846 csci1200 hw6   burkeh     24.641   4
23:23:20.844 csci1100 hw4   simpst     11.385  10
23:23:22.424 csci1100 hw4   liuy        9.721  10
23:23:24.588 csci1100 hw4   halew      10.249  10
23:23:36.495 csci1200 hw6   aceveg     22.931   4
23:23:36.932 csci1200 hw6   montel8    25.052   4
23:23:48.419 csci1100 hw4   osborn     11.235  10
23:23:53.656 csci1100 hw4   lloydc     11.000  10
23:23:54.423 csci1200 hw6   freemx     26.894   4
23:23:57.564 csci1200 hw6   toddt      25.913   4
23:23:59.104 csci1100 hw4   patrif      9.681  10
23:24:12.530 csci1200 hw6   roberl     27.737   4
23:24:12.658 csci1200 hw6   finlem     22.012   4
23:24:13.243 csci1100 hw4   yangp       9.084  10
23:24:21.087 csci1200 hw6   olsonc     25.586   4
23:24:21.874 csci1200 hw6   petere     27.865   4
23:24:31.975 csci1100 hw4   moyera      8.677  10
23:24:35.009 csci2600 a3    abbotp     34.534   8
23:24:35.088 csci1100 hw4   esquiz      9.590  10
23:24:36.580 csci2800 p2    stevey    102.032  15
23:24:51.536 csci1100 hw4   hogang      9.156  10
23:24:52.957 csci1100 hw4   estesu     11.234  10
23:24:58.019 csci1100 hw4   johnsk      9.612  10
23:25:01.683 csci1100 hw4   francg     10.613  10
23:25:06.801 csci1100 hw4   bowmaq      8.850  10
23:25:11.972 csci2600 a3    barnep     43.464   8
23:25:16.756 csci1100 hw4   ruizz       9.945  10
23:25:17.318 csci1100 hw4   ochoay      9.100  10
23:25:18.335 csci2600 a3    charle     38.556   8
23:25:29.626 csci1100 hw4   welchz     10.152  10
23:25:32.480 csci1100 hw4   morrob      8.846  10
23:25:33.218 csci1200 hw6   waterh     24.826   4
23:25:33.890 csci1200 hw6   maciar     28.095   4
23:25:33.993 csci1100 hw4   anderd9    10.856  10
23:25:38.033 csci1100 hw4   wallaq     11.269  10
23:25:46.451 csci1100 hw4   monrog0     9.779  10
23:25:47.613 csci2600 a3    farlet     42.867   8
23:25:47.730 csci1200 hw6   petern     25.354   4
23:25:48.228 csci1100 hw4   peckx       8.973  10
23:25:52.061 csci1100 hw4   robinj      8.588  10
23:26:00.585 csci1200 hw6   kirkd      25.662   4
23:26:00.783 csci1200 hw6   santib     26.374   4
23:26:18.333 csci1100 hw4   moralv      9.373  10
23:26:19.711 csci1100 hw4   villax      8.827  10
23:26:20.738 csci2600 a3    gutief     39.970   8
23:26:26.517 csci1100 hw4   gibsou     10.474  10
23:26:27.626 csci2600 a3    erickr     45.132   8
23:26:27.984 csci2600 a3    moonf      34.644   8
23:26:29.200 csci2600 a3    mcclux     38.569   8
23:26:32.668 csci1200 hw6   willig     24.838   4
23:26:32.811 csci1100 hw4   bookev      9.158  10
23:26:47.066 csci1200 hw6   mcdonh     24.525   4
23:26:54.780 csci1100 hw4   kentm      11.275  10
23:26:58.533 csci1200 hw6   torree     22.960   4
23:27:12.900 csci1100 hw4   lub         8.963  10
23:27:16.207 csci1200 hw6   estraj     24.721   4
23:27:17.455 csci1100 hw4   bowena     11.451  10
23:27:26.084 csci1100 hw4   bensom      9.798  10
23:27:30.809 csci1200 hw6   hopkil     24.024   4
23:27:31.050 csci1200 hw6   perezx     24.422   4
23:27:32.972 csci1100 hw4   velazy     10.328  10
23:27:34.410 csci1200 hw6   romanv1    26.540   4
23:27:40.158 csci1100 hw4   mclaug      9.912  10
23:27:43.430 csci1100 hw4   spencd     10.166  10
23:27:46.953 csci1200 hw6   mortod     25.757   4
23:27:47.478 csci1100 hw4   hartmf      8.852  10
23:27:47.889 csci1200 hw6   bailed     23.671   4
23:27:54.504 csci1100 hw4   lowea       9.124  10
23:27:57.350 csci1100 hw4   suttoi     10.704  10
23:28:00.295 csci1100 hw4   hully      10.222  10
23:28:00.373 csci2600 a3    knappl     34.247   8
23:28:04.250 csci1100 hw4   cohena     10.000  10
23:28:07.284 csci2600 a3    herrey     44.613   8
23:28:10.233 csci1100 hw4   hoganv     10.382  10
23:28:10.712 csci1100 hw4   corteu     10.067  10
23:28:11.980 csci1100 hw4   morgaz      9.291  10
23:28:18.721 csci1200 hw6   lawsou     21.584   4
23:28:19.750 csci1100 hw4   cochrp      8.920  10
23:28:21.746 csci2600 a3    morriw     39.351   8
23:28:23.448 csci1200 hw6   harrij8    26.759   4
23:28:28.009 csci1200 hw6   vanceo     27.846   4
23:28:36.774 csci1200 hw6   chasez     24.339   4
23:28:36.861 csci1200 hw6   jonesl     24.231   4
23:28:41.637 csci1100 hw4   simmow     11.413  10
23:28:42.189 csci1100 hw4   reevef      8.914  10
23:28:42.549 csci1200 hw6   maxweq     27.104   4
23:28:44.575 csci2600 a3    mckeeb     42.462   8
23:28:49.925 csci1200 hw6   foleyr     21.994   4
23:28:58.546 csci2600 a3    millep     45.282   8
23:29:01.091 csci1100 hw4   griffc     11.206  10
23:29:08.759 csci1100 hw4   fostep      8.794  10
23:29:12.965 csci1100 hw4   gloves      8.821  10
23:29:16.833 csci1200 hw6   grantf     26.559   4
23:29:24.612 csci2600 a3    ferguk     34.096   8
23:29:25.116 csci2800 p2    flowen     89.337  15
23:29:32.222 csci1200 hw6   gordod     27.109   4
23:29:36.915 csci1100 hw4   walked     10.575  10
23:29:44.024 csci1200 hw6   terryr     26.676   4
23:29:47.021 csci1200 hw6   mcleam     28.111   4
23:29:54.916 csci2600 a3    pottst     35.361   8
23:29:58.226 csci1200 hw6   jamesp     26.835   4
23:29:59.659 csci1200 hw6   noblez     27.278   4
23:30:01.513 csci2800 p2    salgay     96.005  15
23:30:02.080 csci2800 p2    paynem     97.114  15
23:30:02.459 csci1200 hw6   garrig     27.853   4
23:30:05.298 csci2800 p2    mcguig     88.712  15
23:30:06.718 csci1200 hw6   huertt3    24.512   4
23:30:09.136 csci2600 a3    vegar      42.912   8
23:30:19.902 csci2600 a3    gallau     38.855   8
23:30:20.147 csci1100 hw4   goodms     10.770  10
23:30:25.170 csci1100 hw4   tapiak6    10.337  10
23:30:32.823 csci1100 hw4   horned     10.146  10
23:30:33.758 csci1200 hw6   fowleb     28.416   4
23:30:35.852 csci2600 a3    lambeh     38.379   8
23:30:40.296 csci1200 hw6   felixe     23.555   4
23:30:45.527 csci2600 a3    lowerq9    36.397   8
23:30:46.442 csci1100 hw4   glassa      9.536  10
23:30:48.221 csci1100 hw4   delgat      8.562  10
23:30:48.628 csci1100 hw4   wrighs      8.629  10
23:30:49.295 csci2600 a3    poncep     39.333   8
23:30:49.536 csci1100 hw4   hubert     11.333  10
23:30:50.569 csci1200 hw6   villac     24.971   4
23:30:51.570 csci2600 a3    hornet     44.460   8
23:30:53.519 csci1100 hw4   fitzph      9.896  10
23:30:54.056 csci1200 hw6   harren     27.813   4
23:30:56.488 csci1200 hw6   dunny      22.707   4
23:30:57.943 csci1100 hw4   peterx     11.108  10
23:30:58.241 csci1100 hw4   rushu       9.833  10
23:30:58.536 csci1200 hw6   singlh     26.285   4
