timestamp| processor 0          | processor 1          | processor 2          | processor 3          | processor 4          | queue
23:00:00 |                      |                      |                      |                      |                      |     0
23:00:05 |                      |                      |                      |                      |                      |     0
23:00:10 | csci1100_hw3_jonesp  |                      |                      |                      |                      |     0
23:00:15 | csci1100_hw3_jonesp  |                      |                      |                      |                      |     2
23:00:20 | csci1100_hw1_leek    |                      |                      |                      |                      |     2
23:00:25 | csci1100_hw1_leek    |                      |                      |                      |                      |     3
23:00:30 | csci1100_hw1_leek    |                      |                      |                      |                      |     4
23:00:35 | csci2600_hw3_smitha  |                      |                      |                      |                      |     3
23:00:40 | csci2600_hw3_smitha  |                      |                      |                      |                      |     3
23:00:45 | csci2600_hw3_smitha  |                      |                      |                      |                      |     3
23:00:50 | csci2600_hw3_smitha  |                      |                      |                      |                      |     3
23:00:55 | csci2600_hw3_smitha  |                      |                      |                      |                      |     3
23:01:00 | csci2600_hw3_smitha  |                      |                      |                      |                      |     3
23:01:05 | csci2600_hw3_smitha  |                      |                      |                      |                      |     3
23:01:10 | csci2600_hw3_smitha  |                      |                      |                      |                      |     3
23:01:15 | csci2600_hw3_smitha  |                      |                      |                      |                      |     3
23:01:20 | csci2800_p1_bakert   | csci2800_p1_bakert   | csci2800_p1_bakert   | csci2800_p1_bakert   |                      |     2
23:01:25 | csci2800_p1_bakert   | csci2800_p1_bakert   | csci2800_p1_bakert   | csci2800_p1_bakert   |                      |     2
23:01:30 | csci2800_p1_bakert   | csci2800_p1_bakert   | csci2800_p1_bakert   | csci2800_p1_bakert   |                      |     2
23:01:35 | csci2800_p1_bakert   | csci2800_p1_bakert   | csci2800_p1_bakert   | csci2800_p1_bakert   |                      |     2
23:01:40 | csci1200_hw3_hallb   |                      |                      |                      |                      |     1
23:01:45 | csci1200_hw3_hallb   |                      |                      |                      |                      |     1
23:01:50 | csci1200_hw3_hallb   |                      |                      |                      |                      |     1
23:01:55 | csci1200_hw3_hallb   |                      |                      |                      |                      |     1
23:02:00 | csci1200_hw3_hallb   |                      |                      |                      |                      |     1
23:02:05 | csci1100_hw1_cookr   |                      |                      |                      |                      |     0
23:02:10 | csci1100_hw1_cookr   |                      |                      |                      |                      |     0
23:02:15 |                      |                      |                      |                      |                      |     0
