|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home
Syllabus
Calendar
Weekly Schedule
Getting Help
Homework Academic Integrity
C++ Development
References |
Homework 6 Inverse Word Search Recursion
|
# correct | # fastest | Puzzle 1 | Puzzle 1 all solns | Puzzle 2 | Puzzle 2 all solns | Puzzle NHC | Puzzle NHC all solns | Puzzle 3 | Puzzle 3 all solns | Puzzle 4 | Puzzle 4 all solns | Puzzle 5 | Puzzle 5 all solns | Puzzle 6 | Puzzle 6 all solns | Puzzle 7 | Puzzle 7 all solns | Puzzle 8 | Puzzle 8 all solns | Puzzle 9 | Puzzle 9 all solns | Puzzle 10 | Puzzle 10 all solns | Puzzle Long NHC | Puzzle Long NHC all solns | Puzzle 11 | Puzzle 11 all solns | |
# completed | 251 | 236 | 244 | 227 | 195 | 182 | 212 | 208 | 207 | 188 | 193 | 192 | 200 | 161 | 177 | 181 | 156 | 145 | 89 | 63 | 134 | 77 | 95 | 77 | 32 | 20 | ||
# fastest | 251 | 236 | 244 | 227 | 185 | 171 | 185 | 183 | 189 | 169 | 187 | 185 | 192 | 155 | 117 | 113 | 29 | 16 | 28 | 14 | 44 | 15 | 34 | 15 | 1 | 1 | ||
a****d2 | 16 | 13 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 5.2 sec | 5.3 sec | 16.3 sec | ||||||||||
a****j16 | 15 | 9 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.3 sec | 0.3 sec | 7.9 sec | 0.1 sec | 0.0 sec | 0.1 sec | 0.2 sec | 11.7 sec | 0.0 sec | 30.6 sec | |||||||||||
a****a | 18 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 0.0 sec | 0.1 sec | 0.2 sec | 1.9 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.2 sec | 0.9 sec | 53.1 sec | ||||||||
a****j | 2 | 2 | 0.0 sec | 0.0 sec | ||||||||||||||||||||||||
a****g | 6 | 6 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | ||||||||||||||||||||
a****k | 7 | 7 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | |||||||||||||||||||
a****z | 16 | 13 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.6 sec | 0.5 sec | 0.2 sec | 0.2 sec | 0.1 sec | 0.1 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.1 sec | ||||||||||
a****c4 | 11 | 9 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 34.2 sec | 33.4 sec | |||||||||||||||
a****a3 | 15 | 12 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 1.1 sec | 1.1 sec | 0.7 sec | |||||||||||
a****m2 | 17 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.6 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.3 sec | 0.0 sec | 0.2 sec | 33.5 sec | |||||||||
b***c | 13 | 8 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.2 sec | 0.2 sec | 0.0 sec | 0.0 sec | 0.4 sec | 0.4 sec | 16.2 sec | 16.2 sec | |||||||||||||
b****b7 | 9 | 8 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 5.3 sec | |||||||||||||||||
b****x | 16 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 23.5 sec | 23.4 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | ||||||||||
b****m2 | 11 | 10 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 2.7 sec | |||||||||||||||
b****p2 | 24 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.5 sec | 0.5 sec | 314.6 sec | 319.0 sec | 5.8 sec | 5.6 sec | 5.6 sec | 5.9 sec | ||
c****b | 22 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 2.1 sec | 2.1 sec | 3.3 sec | 3.2 sec | 17.9 sec | 17.8 sec | 17.9 sec | 17.8 sec | ||||
c**l3 | 24 | 12 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 4.4 sec | 4.5 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 3.9 sec | 3.7 sec | 4.1 sec | 3.5 sec | 2.8 sec | 2.8 sec | 1.7 sec | 1.8 sec | 1.7 sec | 1.8 sec | ||
c**s | 24 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.5 sec | 0.5 sec | 162.9 sec | 162.1 sec | 2.7 sec | 6.4 sec | 2.7 sec | 6.4 sec | ||
c**y2 | 24 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 6.5 sec | 6.3 sec | 5.5 sec | 5.5 sec | 2.7 sec | 2.1 sec | 2.2 sec | 2.2 sec | ||
c****h | 17 | 13 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 1.1 sec | 1.1 sec | 18.0 sec | 19.2 sec | |||||||||
c****j5 | 26 | 24 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.1 sec | 5.5 sec | 68.6 sec |
c****j3 | 2 | 2 | 0.0 sec | 0.0 sec | ||||||||||||||||||||||||
c****p2 | 23 | 15 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 1.8 sec | 8.7 sec | 22.6 sec | 0.2 sec | 28.6 sec | 0.2 sec | 28.6 sec | |||
c****h4 | 18 | 15 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 1.3 sec | 1.3 sec | 17.1 sec | ||||||||
c****j7 | 23 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 1.1 sec | 7.0 sec | 346.3 sec | 1.1 sec | 44.3 sec | 1.1 sec | 44.2 sec | |||
c***j32 | 26 | 20 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.3 sec | 0.3 sec | 0.2 sec | 0.2 sec | 0.2 sec | 0.2 sec | 0.2 sec | 0.2 sec | 249.9 sec | 251.1 sec |
c***l19 | 24 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.4 sec | 0.5 sec | 353.3 sec | 350.7 sec | 6.1 sec | 6.0 sec | 6.0 sec | 6.0 sec | ||
c***l20 | 20 | 20 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 1.9 sec | 7.3 sec | ||||||
c***q8 | 17 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 1.4 sec | 1.5 sec | 11.0 sec | |||||||||
c***y42 | 24 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 0.2 sec | 5.5 sec | 5.5 sec | 5.8 sec | 5.7 sec | 5.1 sec | 5.2 sec | 5.2 sec | 5.3 sec | ||
c***z9 | 22 | 18 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.4 sec | 1.7 sec | 2.8 sec | 0.0 sec | 0.0 sec | 577.2 sec | ||||
c****c | 4 | 4 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | ||||||||||||||||||||||
c****k | 14 | 8 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.3 sec | 0.3 sec | 0.1 sec | 0.1 sec | 8.1 sec | 7.9 sec | 0.0 sec | 0.0 sec | 0.8 sec | 0.8 sec | ||||||||||||
d****j | 13 | 13 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | |||||||||||||
d****l3 | 22 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.3 sec | 0.4 sec | 129.4 sec | 130.8 sec | 2.3 sec | 2.2 sec | ||||
d****c2 | 14 | 12 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.9 sec | 0.9 sec | ||||||||||||
d***p | 18 | 13 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 2.1 sec | 2.0 sec | 0.5 sec | 0.5 sec | 2.9 sec | ||||||||
d****j | 8 | 8 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | ||||||||||||||||||
d****r2 | 23 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 5.2 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 1.6 sec | 0.4 sec | 2.0 sec | 3.2 sec | 0.1 sec | 17.7 sec | 0.1 sec | 17.5 sec | |||
d***i | 2 | 2 | 0.0 sec | 0.0 sec | ||||||||||||||||||||||||
d****k | 21 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 2.0 sec | 2.0 sec | 8.2 sec | 8.1 sec | 2.6 sec | 2.6 sec | 1.5 sec | |||||
d****b | 16 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 5.8 sec | 5.8 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | ||||||||||
d***s | 2 | 2 | 0.0 sec | 0.0 sec | ||||||||||||||||||||||||
d****g | 24 | 20 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.4 sec | 0.4 sec | 0.3 sec | 0.3 sec | 0.2 sec | 0.2 sec | 0.2 sec | 0.2 sec | ||
e****e | 6 | 4 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.6 sec | 10.9 sec | ||||||||||||||||||||
f****j8 | 12 | 10 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 14.7 sec | 14.6 sec | ||||||||||||||
f****t4 | 17 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 5.8 sec | 5.8 sec | 19.9 sec | |||||||||
f****t3 | 7 | 7 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | |||||||||||||||||||
f****m3 | 12 | 11 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 3.3 sec | ||||||||||||||
f****a4 | 15 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 0.2 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.2 sec | 0.2 sec | 0.0 sec | 0.0 sec | 42.2 sec | |||||||||||
f****e | 22 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.8 sec | 0.8 sec | 5.4 sec | 5.5 sec | 10.6 sec | 10.6 sec | 10.8 sec | 11.3 sec | ||||
g****m4 | 18 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 0.2 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 49.4 sec | 49.2 sec | ||||||||
g****d4 | 3 | 3 | 0.0 sec | 0.0 sec | 0.0 sec | |||||||||||||||||||||||
g**j | 12 | 9 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.6 sec | 0.6 sec | 3.2 sec | ||||||||||||||
g****j2 | 22 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 1.2 sec | 1.2 sec | 0.9 sec | 0.9 sec | 0.4 sec | 0.4 sec | ||||
g***r | 6 | 6 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | ||||||||||||||||||||
g****s2 | 3 | 3 | 0.0 sec | 0.0 sec | 0.0 sec | |||||||||||||||||||||||
g****m4 | 10 | 6 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 2.3 sec | 0.1 sec | 0.0 sec | 23.9 sec | 23.7 sec | ||||||||||||||||
g****c3 | 7 | 7 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | |||||||||||||||||||
g****s | 13 | 11 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 57.4 sec | 2.3 sec | |||||||||||||
g****j9 | 15 | 13 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 20.0 sec | 18.7 sec | |||||||||||
g****s5 | 18 | 13 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 0.2 sec | 4.0 sec | 3.6 sec | 22.6 sec | ||||||||
g****s3 | 16 | 10 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 14.0 sec | 13.7 sec | 0.9 sec | 0.9 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 8.3 sec | 8.4 sec | ||||||||||
g***g | 13 | 5 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.3 sec | 0.3 sec | 0.6 sec | 0.7 sec | 0.0 sec | 0.6 sec | 0.6 sec | 0.4 sec | 0.4 sec | |||||||||||||
g****y | 8 | 6 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 2.5 sec | 0.0 sec | 0.0 sec | ||||||||||||||||||
g*s | 20 | 17 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.2 sec | 0.2 sec | 1.3 sec | 1.3 sec | ||||||
h**y4 | 24 | 19 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 3.2 sec | 13.4 sec | 0.0 sec | 10.3 sec | 0.0 sec | 10.2 sec | 0.0 sec | 10.3 sec | ||
h****g | 21 | 19 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 1.0 sec | 4.9 sec | 0.0 sec | 0.1 sec | 0.1 sec | |||||
h****e | 23 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 2.2 sec | 14.8 sec | 407.7 sec | 1.8 sec | 80.3 sec | 1.8 sec | 79.7 sec | |||
h****b | 22 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 9.2 sec | 9.1 sec | 70.4 sec | 66.7 sec | 65.9 sec | 68.7 sec | ||||
h***m4 | 22 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 33.8 sec | 32.5 sec | 1.6 sec | 1.6 sec | 7.6 sec | 7.7 sec | 7.7 sec | 7.7 sec | ||||
h****i2 | 16 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 1.0 sec | 0.1 sec | ||||||||||
h****h2 | 16 | 15 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.5 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | ||||||||||
h***j7 | 15 | 12 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 59.8 sec | 59.9 sec | 50.2 sec | |||||||||||
h***y3 | 25 | 18 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.2 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.0 sec | 0.0 sec | 0.1 sec | 3.7 sec | 0.1 sec | 0.6 sec | 0.0 sec | 0.5 sec | 0.0 sec | 0.5 sec | 0.0 sec | 0.5 sec | 111.3 sec | |
h****a | 13 | 4 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 1.5 sec | 1.5 sec | 3.5 sec | 3.5 sec | 1.3 sec | 1.2 sec | 1.0 sec | 0.9 sec | 0.2 sec | |||||||||||||
h****c9 | 14 | 13 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.3 sec | 0.0 sec | 0.0 sec | ||||||||||||
h****f4 | 24 | 24 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | ||
h****m7 | 21 | 21 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.2 sec | 0.1 sec | 0.1 sec | 0.1 sec | |||||
h**z2 | 16 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | ||||||||||
h*h4 | 26 | 24 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | 0.1 sec | 42.3 sec | 42.5 sec |
h*x8 | 24 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 5.1 sec | 5.1 sec | 3.7 sec | 3.7 sec | 2.4 sec | 2.4 sec | 2.4 sec | 2.4 sec | ||
j****a | 20 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 1.2 sec | 1.2 sec | 8.7 sec | 8.5 sec | 32.8 sec | 32.2 sec | ||||||
j***y | 16 | 14 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | 1.6 sec | 1.5 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.1 sec | 0.1 sec | ||||||||||
j****z6 | 24 | 16 | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.0 sec | 0.6 sec | 0.6 sec | 306.1 sec | 310.1 sec | 3.4 sec | 3.3 sec | 3.3 sec | 3.3 sec | ||
