Homework 6: Carcassonne Recursion Contest
Student Puzzles selected for Contest
a****k_1, 14 solutions with rotationstile pasture road road pasture tile pasture road road pasture tile pasture road road pasture tile pasture road road pasture tile pasture road road pasture tile pasture road road pasture tile pasture road road pasture tile pasture road road pasture tile pasture road road pasture tile pasture road road pasture tile pasture road road pasture tile pasture road road pasture | +---------++---------++---------++---------++---------++---------+ | || || || || || | | || || || || || | | || || || || || | | || || || || || | | ###||### || ###||### || ###||### | | # || # || # || # || # || # | | # || # || # || # || # || # | | # || # || # || # || # || # | | # || # || # || # || # || # | +---------++---------++---------++---------++---------++---------+ +---------++---------++---------++---------++---------++---------+ | # || # || # || # || # || # | | # || # || # || # || # || # | | # || # || # || # || # || # | | # || # || # || # || # || # | | ###||### || ###||### || ###||### | | || || || || || | | || || || || || | | || || || || || | | || || || || || | +---------++---------++---------++---------++---------++---------+ |
c****r_1, 12 solutions with rotations and restricted board dimensionstile road road road road tile road road road city tile road road pasture pasture tile pasture pasture pasture road tile road pasture pasture road tile pasture road pasture pasture tile pasture city city pasture tile road pasture road road tile city pasture pasture pasture tile pasture pasture road road | +---------++---------+ | || | | || | | || ^ | | || / \ | | || /| |\ | | || | | | | ... || +-+ | | ..... || # | | ....... || # | +---------++---------+ +---------++---------++---------+ | ........|| # || | | .......||. # || | | ......||.. # || | | .....||... # || | | ....||... #####||### | | ...||... # || # | | ..||.. # || # | | .||. # || # | | || # || # | +---------++---------++---------+ +---------++---------++---------+ | || # || # | | || # || # | | ^ || # || # | | / \ || # || # | | /| |\##||#########||##### | | | | || # || # | | +-+ || # || # | | || # || # | | || # || # | +---------++---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | ###||### | | || | | || | | || | | || | +---------++---------+ |
c******1_3, 5 solutions with rotations and restricted board dimensionstile pasture pasture city pasture tile pasture pasture city city tile city pasture pasture city tile city pasture pasture pasture tile city city pasture pasture tile pasture city city pasture tile city city pasture city tile pasture city city city | +---------++---------++---------++---------+ | || || || | | .||. || || | | ..||.. || || | | ...||... || || | | ....||.... || || | | .....||..... || || | | ......||...... || ... || ... | | .......||....... || ..... || ..... | | ........||........ || ....... || ....... | +---------++---------++---------++---------+ +---------++---------++---------++---------+ | ........||.........||.........||........ | | .......||.........||.........||....... | | ......||.........||.........||...... | | .....||.........||.........||..... | | ....||.........||.........||.... | | ...||.........||.........||... | | ..||.. ..||.. ..||.. | | .||. .||. .||. | | || || || | +---------++---------++---------++---------+ |
c****y_1, 1 solution with rotations and restricted board dimensionstile pasture road road pasture tile road pasture road pasture tile road road pasture pasture tile pasture city road road tile road city road pasture tile road city pasture road tile pasture city city city tile city city city city tile city city pasture city tile pasture road road city tile road pasture road city tile road road pasture city tile pasture pasture road road tile road pasture road pasture tile road pasture pasture road | +---------++---------++---------++---------++---------+ | || || || || | | || .||. .||. || | | || ..||.. ..||.. || | | || ...||.........||... || | | ###||### ...||.........||... ###||### | | # || # ...||.........||... # || # | | # || # ..||.........||.. # || # | | # || # .||.........||. # || # | | # || # ||.........|| # || # | +---------++---------++---------++---------++---------+ +---------++---------++---------++---------++---------+ | # || # ||.........|| # || # | | # || # .||.........||. # || # | | # || # ..||.........||.. # || # | | # || # ...||.........||... # || # | | # || # ...||.........||... # || # | | # || # ...||.........||... # || # | | # || # ..||.........||.. # || # | | # || # .||.........||. # || # | | # || # ||.........|| # || # | +---------++---------++---------++---------++---------+ +---------++---------++---------++---------++---------+ | # || # ||.........|| # || # | | # || # .||.........||. # || # | | # || # ..||.........||.. # || # | | # || # ...||.........||... # || # | | ###||### ...||.........||... ###||### | | || ...||.........||... || | | || ..||.. ..||.. || | | || .||. .||. || | | || || || || | +---------++---------++---------++---------++---------+ |
f*****3_1, 628 solutions with rotationstile road pasture pasture pasture tile road pasture road pasture tile road pasture road pasture tile road road road road tile road road pasture pasture tile pasture pasture road pasture tile road pasture road pasture tile pasture pasture road pasture tile road pasture pasture road tile road pasture road pasture tile road pasture road pasture tile pasture pasture road pasture | +---------+ | | | | | ^ | | / \ | | /| |\ | | | | | | +-+ | | # | | # | +---------+ +---------++---------++---------++---------++---------+ | || || || # || | | || || || # || | | ^ || || || # || | | / \ || || || # || | | /| |\##||#########||#########||#########||### | | | | || || || # || # | | +-+ || || || # || # | | || || || # || # | | || || || # || # | +---------++---------++---------++---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------+ | # || # | | # || # | | ^ || # | | / \ || # | | /| |\ || # | | | | || # | | +-+ || # | | || # | | || # | +---------++---------+ +---------++---------+ | # || | | # || | | # || ^ | | # || / \ | | ###||##/| |\ | | || | | | | || +-+ | | || | | || | +---------++---------+ |
f*****3_2, 14 solutions with rotationstile pasture pasture road road tile road pasture pasture road tile road road pasture pasture tile pasture road road pasture tile pasture pasture road road tile road pasture pasture road tile road road pasture pasture tile pasture road road pasture tile pasture pasture road road tile road pasture pasture road tile road road pasture pasture tile pasture road road pasture | +---------++---------+ | || | | || | | || | | || | | ###||### | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------++---------++---------+ | # || # || || | | # || # || || | | # || # || || | | # || # || || | | ###||### || ###||### | | || || # || # | | || || # || # | | || || # || # | | || || # || # | +---------++---------++---------++---------+ +---------++---------++---------++---------+ | || || # || # | | || || # || # | | || || # || # | | || || # || # | | ###||### || ###||### | | # || # || || | | # || # || || | | # || # || || | | # || # || || | +---------++---------++---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | ###||### | | || | | || | | || | | || | +---------++---------+ |
k****a_2, single solution with rotationstile pasture city city pasture tile pasture city city city tile pasture pasture city city tile pasture pasture city pasture tile city city pasture pasture tile city city city city tile city city city city tile city pasture pasture city tile city city city city tile city city city city tile pasture city city pasture tile city city pasture pasture tile city pasture pasture city tile city pasture pasture pasture tile pasture pasture pasture city | +---------++---------++---------++---------++---------+ | || || || || | | .||. || .||. .||. | | ..||.. || ..||.. ..||.. | | ...||... || ...||.........||... | | ...||.... || ....||.........||... | | ...||..... || .....||.........||... | | ..||...... || ......||.........||.. | | .||....... || .......||.........||. | | ||........ || ........||.........|| | +---------++---------++---------++---------++---------+ +---------++---------++---------++---------+ | ........||.........||.........|| | | .......||.........||.........||. | | ......||.........||.........||.. | | .....||.........||.........||... | | ....||.........||.........||.... | | ...||.........||.........||..... | | ..||.........||.........||...... | | .||.........||.........||....... | | ||.........||.........||........ | +---------++---------++---------++---------+ +---------++---------++---------++---------+ | ........||.........||.........|| | | .......||.........||.........||. | | ......||.........||.........||.. | | .....||.........||.........||... | | ....||.........||.........||... | | ...||.........||.........||... | | ..||.........||.........||.. | | .||.........||.........||. | | ||.........||.........|| | +---------++---------++---------++---------+ +---------++---------+ | ........||........ | | .......||....... | | ......||...... | | .....||..... | | ....||.... | | ...||... | | ..||.. | | .||. | | || | +---------++---------+ |
m*****3_2, 12 solutions with rotations and restricted board dimensionstile road road pasture pasture tile road pasture road pasture tile road pasture road pasture tile road pasture road pasture tile road pasture road pasture tile pasture road pasture road tile pasture road pasture road tile pasture road pasture road tile pasture road pasture road tile pasture road pasture road tile pasture road pasture road tile pasture road pasture road tile pasture pasture road pasture tile pasture pasture pasture road | +---------+ | | | | | ^ | | / \ | | /| |\ | | | | | | +-+ | | # | | # | +---------+ +---------+ | # | | # | | # | | # | | # | | # | | # | | # | | # | +---------+ +---------+ | # | | # | | # | | # | | # | | # | | # | | # | | # | +---------+ +---------+ | # | | # | | # | | # | | # | | # | | # | | # | | # | +---------+ +---------+ | # | | # | | # | | # | | # | | # | | # | | # | | # | +---------+ +---------++---------++---------++---------++---------++---------++---------++---------++---------+ | # || || || || || || || || | | # || || || || || || || || | | # || || || || || || || || ^ | | # || || || || || || || || / \ | | ###||#########||#########||#########||#########||#########||#########||#########||##/| |\ | | || || || || || || || || | | | | || || || || || || || || +-+ | | || || || || || || || || | | || || || || || || || || | +---------++---------++---------++---------++---------++---------++---------++---------++---------+ |
o****k_1, 9189 solutionstile pasture pasture pasture pasture tile pasture pasture pasture pasture tile pasture pasture pasture pasture tile pasture pasture pasture pasture tile pasture pasture pasture pasture tile pasture pasture pasture pasture tile pasture pasture pasture pasture tile pasture pasture pasture pasture tile pasture pasture pasture pasture tile pasture pasture pasture pasture | +---------+ | | | | | ^ | | / \ | | /| |\ | | | | | | +-+ | | | | | +---------+ +---------++---------++---------+ | || || | | || || | | ^ || ^ || ^ | | / \ || / \ || / \ | | /| |\ || /| |\ || /| |\ | | | | || | | || | | | | +-+ || +-+ || +-+ | | || || | | || || | +---------++---------++---------+ +---------++---------++---------++---------+ | || || || | | || || || | | ^ || ^ || ^ || ^ | | / \ || / \ || / \ || / \ | | /| |\ || /| |\ || /| |\ || /| |\ | | | | || | | || | | || | | | | +-+ || +-+ || +-+ || +-+ | | || || || | | || || || | +---------++---------++---------++---------+ +---------++---------+ | || | | || | | ^ || ^ | | / \ || / \ | | /| |\ || /| |\ | | | | || | | | | +-+ || +-+ | | || | | || | +---------++---------+ |
p*****2_2, single solution with rotations and restricted board dimensionstile road pasture road road tile pasture road road road tile road pasture pasture road tile road road road pasture tile pasture road road road tile pasture road road road tile road road pasture pasture tile road road road road tile road road pasture pasture tile road pasture road road tile road pasture pasture road tile pasture road road road tile pasture road road road tile pasture pasture pasture road tile pasture road pasture road tile pasture road road pasture tile road road pasture pasture tile road pasture pasture pasture | +---------+ | | | | | ^ | | / \ | | /| |\ | | | | | | +-+ | | # | | # | +---------+ +---------+ | # | | # | | # | | # | | # | | # | | # | | # | | # | +---------+ +---------++---------++---------++---------++---------+ | # || || || || | | # || || || || | | # || || || || | | # || || || || | | ###||#########||#########||#########||### | | || # || # || # || # | | || # || # || # || # | | || # || # || # || # | | || # || # || # || # | +---------++---------++---------++---------++---------+ +---------++---------++---------++---------++---------++---------+ | || || # || # || # || # | | || || # || # || # || # | | ^ || || # || # || # || # | | / \ || || # || # || # || # | | /| |\##||#########||##### || #####||#########||##### | | | | || # || # || # || # || # | | +-+ || # || # || # || # || # | | || # || # || # || # || # | | || # || # || # || # || # | +---------++---------++---------++---------++---------++---------+ +---------++---------++---------++---------++---------+ | # || # || # || # || # | | # || # || # || # || # | | # || # || # || # || # | | # || # || # || # || # | | ###||### || ###||#########||### | | || || || || | | || || || || | | || || || || | | || || || || | +---------++---------++---------++---------++---------+ |
r****a_1, 81 solutions with rotationstile pasture pasture road pasture tile road road pasture pasture tile road pasture pasture road tile road pasture road pasture tile pasture pasture road road tile pasture road pasture road tile pasture road road pasture tile road pasture road pasture tile road pasture pasture pasture | +---------++---------+ | || | | || | | || | | || | | ###||### | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | ###||### | | || | | || | | || | | || | +---------++---------+ +---------+ | | | | | ^ | | / \ | | /| |\ | | | | | | +-+ | | # | | # | +---------+ +---------+ | # | | # | | # | | # | | # | | # | | # | | # | | # | +---------+ +---------+ | # | | # | | # | | # | | # | | # | | # | | # | | # | +---------+ +---------+ | # | | # | | # | | # | | # | | # | | # | | # | | # | +---------+ +---------+ | # | | # | | ^ | | / \ | | /| |\ | | | | | | +-+ | | | | | +---------+ |
s****l_1, 572 solutions with rotations and restricted board dimensionstile road pasture pasture pasture tile road road pasture pasture tile pasture pasture road road tile road road pasture pasture tile pasture pasture road road tile road road pasture pasture tile pasture pasture road road tile road road pasture pasture tile pasture pasture road road tile road road pasture pasture tile pasture pasture road road tile road pasture pasture pasture | +---------++---------+ | || | | || | | || | | || | | ###||### | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------++---------+ | || # || # | | || # || # | | ^ || # || # | | / \ || # || # | | /| |\ || ###||### | | | | || || | | +-+ || || | | # || || | | # || || | +---------++---------++---------+ +---------++---------++---------++---------+ | # || || || | | # || || || | | # || || || | | # || || || | | ###||### || ###||### | | || # || # || # | | || # || # || # | | || # || # || # | | || # || # || # | +---------++---------++---------++---------+ +---------++---------++---------+ | # || # || # | | # || # || # | | ^ || # || # | | / \ || # || # | | /| |\ || ###||### | | | | || || | | +-+ || || | | || || | | || || | +---------++---------++---------+ |
s****s_1, single solution with rotations and restricted board dimensionstile pasture road road pasture tile pasture pasture road road tile road road pasture pasture tile road pasture pasture road tile road pasture road pasture tile road pasture road pasture tile road pasture road pasture tile road pasture road pasture tile pasture road pasture road tile pasture road pasture road tile pasture road pasture road tile pasture road pasture road tile pasture road road pasture tile pasture pasture road road tile road road pasture pasture tile road pasture pasture road | +---------++---------+ | || | | || | | || | | || | | ###||### | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | ###||### | | || | | || | | || | | || | +---------++---------+ +---------++---------+ | || | | || | | || | | || | | ###||### | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | ###||### | | || | | || | | || | | || | +---------++---------+ |
s****s_2, single solution with restricted board dimensionstile pasture road road pasture tile pasture pasture road road tile road road pasture pasture tile road road road road tile pasture pasture road road tile road road pasture pasture tile road road road road tile pasture pasture road road tile road road pasture pasture tile road road road road tile pasture pasture road road tile road road pasture pasture tile road road road road tile pasture pasture road road tile road road pasture pasture tile road road road road tile pasture pasture road road tile road pasture pasture road tile road road pasture pasture | +---------++---------+ | || | | || | | || | | || | | ###||### | | # || # | | # || # | | # || # | | # || # | +---------++---------+ +---------++---------++---------+ | # || # || | | # || # || | | # || # || | | # || # || | | ###||#########||### | | || # || # | | || # || # | | || # || # | | || # || # | +---------++---------++---------+ +---------++---------++---------+ | # || # || | | # || # || | | # || # || | | # || # || | | ###||#########||### | | || # || # | | || # || # | | || # || # | | || # || # | +---------++---------++---------+ +---------++---------++---------+ | # || # || | | # || # || | | # || # || | | # || # || | | ###||#########||### | | || # || # | | || # || # | | || # || # | | || # || # | +---------++---------++---------+ +---------++---------++---------+ | # || # || | | # || # || | | # || # || | | # || # || | | ###||#########||### | | || # || # | | || # || # | | || # || # | | || # || # | +---------++---------++---------+ +---------++---------++---------+ | # || # || | | # || # || | | # || # || | | # || # || | | ###||#########||### | | || # || # | | || # || # | | || # || # | | || # || # | +---------++---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | ###||### | | || | | || | | || | | || | +---------++---------+ |
s*****1_1, 2 solutions with rotationstile pasture road road pasture tile pasture pasture road road tile road road pasture pasture tile road road road road tile pasture pasture road road tile road road pasture pasture tile road road road road tile pasture pasture road road tile road road pasture pasture tile road road road road tile pasture pasture road road tile road road pasture pasture tile road road road road tile pasture pasture road road tile road road pasture pasture tile road road road road tile pasture pasture road road tile road pasture pasture road tile road road pasture pasture | +---------++---------++---------+ | || || | | || || | | || || | | || || | | ###||#########||### | | # || # || # | | # || # || # | | # || # || # | | # || # || # | +---------++---------++---------+ +---------++---------++---------+ | # || # || # | | # || # || # | | # || # || # | | # || # || # | | #####||#########||##### | | # || # || # | | # || # || # | | # || # || # | | # || # || # | +---------++---------++---------+ +---------++---------++---------+ | # || # || # | | # || # || # | | # || # || # | | # || # || # | | ###||#########||##### | | || # || # | | || # || # | | || # || # | | || # || # | +---------++---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | ###||### | | || | | || | | || | | || | +---------++---------+ |
s*****1_2, 326 solutions with rotationstile road road pasture road tile pasture pasture road road tile city road road road tile city road road road tile pasture pasture road road tile road road pasture pasture tile pasture road road pasture tile road pasture pasture road tile road road pasture pasture tile pasture pasture city pasture tile road pasture pasture pasture tile pasture pasture city pasture | +---------+ | | | | | | | | | | | | | ... | | ..... | | ....... | +---------+ +---------++---------++---------++---------+ | || ....... || || | | || ..... || || | | || ... || || | | || || || | | ###||#########||### || | | # || # || # || | | # || # || # || ... | | # || # || # || ..... | | # || # || # || ....... | +---------++---------++---------++---------+ +---------++---------++---------++---------++---------+ | # || # || # || ....... || | | # || # || # || ..... || | | ^ || # || # || ... || | | / \ || # || # || || | | /| |\ || ###||#########||#########||### | | | | || || || # || # | | +-+ || || || # || # | | || || || # || # | | || || || # || # | +---------++---------++---------++---------++---------+ +---------++---------+ | # || # | | # || # | | # || # | | # || # | | ###||### | | || | | || | | || | | || | +---------++---------+ |
Overall Contest Results
Contest Prizes
Squeeze Me In, designed by Bill Cutler
Ten Irregular Heptiamonds, designed by Bill Cutler
Ten Irregular Heptiamonds #2, designed by Bill Cutler