CSCI 1200 Data Structures
Fall 2014

Home
  Contact Information
  Announcements
  Discussion Forum (LMS)

Syllabus
  Learning Outcomes
  Prerequistites
  iClickers in Lecture
  Course Grades

Calendar
  Lecture notes
  Lab materials
  Homework
  Test reviews

Weekly Schedule
  Office Hours
  Lab Times

Getting Help
  Tutoring
  Advice from TAs
  Advice from Students

Homework
  Due Date and Time
  Late Day Policy
  Compilers
  Electronic Submission
  HW Grading Criteria

Collaboration Policy &
Academic Integrity

References
  Optional Textbooks
  Web Resources
  C++ Development
    Compilers
    Code Editors & IDEs
  Misc. C++ Programming
    Command Line Args
    File I/O
    string → int/float
  Memory Debugging
    Valgrind
    Dr. Memory

HW6 Carcasonne Recursion Contest Results

Student Submitted Puzzles used in the Contest

buh_1.txt

tile pasture city pasture pasture
tile pasture pasture city city
tile pasture city city pasture
tile pasture pasture pasture city
tile pasture city pasture pasture
tile city city city city
tile city pasture city city
tile pasture pasture city pasture
tile pasture city pasture pasture
tile city city city city
tile city city city city
tile city pasture pasture city
tile city pasture pasture pasture
tile city pasture pasture pasture

Solution: (0,0,0)(0,1,0)(0,2,0)(0,3,0)(1,0,0)(1,1,0)(1,2,0)(1,3,0)
          (2,0,0)(2,1,0)(2,2,0)(2,3,0)(3,1,0)(3,2,0)
+---------++---------++---------++---------+
|         ||         ||         ||         |
|        .||.        ||        .||.        |
|       ..||..       ||       ..||..       |
|      ...||...      ||      ...||...      |
|      ...||....     ||     ....||...      |
|      ...||.....    ||    .....||...      |
|       ..||......   ||   ......||..       |
|        .||.......  ||  .......||.        |
|         ||........ || ........||         |
+---------++---------++---------++---------+
+---------++---------++---------++---------+
|         ||.........||........ ||         |
|        .||.........||.......  ||         |
|       ..||.........||......   ||         |
|      ...||.........||......   ||         |
|      ...||.........||......   ||         |
|      ...||.........||......   ||         |
|       ..||.........||......   ||   ...   |
|        .||.........||.......  ||  .....  |
|         ||.........||........ || ....... |
+---------++---------++---------++---------+
+---------++---------++---------++---------+
|         ||.........||.........||........ |
|        .||.........||.........||.......  |
|       ..||.........||.........||......   |
|      ...||.........||.........||.....    |
|      ...||.........||.........||....     |
|      ...||.........||.........||...      |
|       ..||.........||.........||..       |
|        .||.........||.........||.        |
|         ||.........||.........||         |
+---------++---------++---------++---------+
           +---------++---------+           
           | ....... || ....... |           
           |  .....  ||  .....  |           
           |   ...   ||   ...   |           
           |         ||         |           
           |         ||         |           
           |         ||         |           
           |         ||         |           
           |         ||         |           
           |         ||         |           
           +---------++---------+           

buh_2.txt

tile pasture city pasture pasture
tile pasture pasture city city
tile pasture city pasture pasture
tile pasture pasture pasture city
tile pasture city pasture pasture
tile city pasture pasture city
tile pasture city pasture pasture
tile pasture pasture pasture city
tile pasture city pasture pasture
tile pasture pasture city city
tile pasture pasture road pasture
tile pasture city pasture pasture
tile city pasture pasture city
tile road pasture pasture pasture

Solution: (0,0,0)(0,1,0)(0,2,0)(0,3,0)(0,4,0)(1,1,0)(1,0,0)(0,5,0)
          (1,2,0)(1,3,0)(1,4,0)(2,2,0)(2,3,0)(2,4,0)
+---------++---------++---------++---------++---------++---------+
|         ||         ||         ||         ||         ||         |
|        .||.        ||        .||.        ||        .||.        |
|       ..||..       ||       ..||..       ||       ..||..       |
|      ...||...      ||      ...||...      ||      ...||...      |
|      ...||....     ||      ...||...      ||      ...||...      |
|      ...||.....    ||      ...||...      ||      ...||...      |
|       ..||......   ||       ..||..       ||       ..||..       |
|        .||.......  ||        .||.        ||        .||.        |
|         ||........ ||         ||         ||         ||         |
+---------++---------++---------++---------++---------++---------+
+---------++---------++---------++---------++---------+           
|         ||........ ||         ||         ||         |           
|        .||.......  ||        .||.        ||         |           
|       ..||......   ||       ..||..       ||    ^    |           
|      ...||.....    ||      ...||...      ||   / \   |           
|      ...||....     ||      ...||....     ||  /| |\  |           
|      ...||...      ||      ...||.....    ||   | |   |           
|       ..||..       ||       ..||......   ||   +-+   |           
|        .||.        ||        .||.......  ||    #    |           
|         ||         ||         ||........ ||    #    |           
+---------++---------++---------++---------++---------+           
                      +---------++---------++---------+           
                      |         ||........ ||    #    |           
                      |        .||.......  ||    #    |           
                      |       ..||......   ||    ^    |           
                      |      ...||.....    ||   / \   |           
                      |      ...||....     ||  /| |\  |           
                      |      ...||...      ||   | |   |           
                      |       ..||..       ||   +-+   |           
                      |        .||.        ||         |           
                      |         ||         ||         |           
                      +---------++---------++---------+           

centod_1.txt

tile pasture pasture road road
tile pasture road pasture road
tile pasture pasture road road
tile pasture road pasture road
tile pasture pasture road road
tile pasture road pasture road
tile pasture pasture road road
tile pasture road pasture road

Allowing piece rotation:
2 unique solution(s)
(on a 6x6 board)

Solution: (0,0,270)(0,1,0)(0,2,0)(1,0,90)(2,0,180)(1,2,90)(2,2,90)(2,1,0)
+---------++---------++---------+
|         ||         ||         |
|         ||         ||         |
|         ||         ||         |
|         ||         ||         |
|      ###||#########||###      |
|     #   ||         ||   #     |
|    #    ||         ||    #    |
|    #    ||         ||    #    |
|    #    ||         ||    #    |
+---------++---------++---------+
+---------+           +---------+
|    #    |           |    #    |
|    #    |           |    #    |
|    #    |           |    #    |
|    #    |           |    #    |
|    #    |           |    #    |
|    #    |           |    #    |
|    #    |           |    #    |
|    #    |           |    #    |
|    #    |           |    #    |
+---------+           +---------+
+---------++---------++---------+
|    #    ||         ||    #    |
|    #    ||         ||    #    |
|    #    ||         ||    #    |
|     #   ||         ||   #     |
|      ###||#########||###      |
|         ||         ||         |
|         ||         ||         |
|         ||         ||         |
|         ||         ||         |
+---------++---------++---------+

cheuns3_2.txt

tile road road road road
tile road road road road
tile road road road road
tile road road road road
tile road pasture pasture pasture
tile road pasture pasture pasture
tile pasture road pasture pasture
tile pasture road pasture pasture
tile pasture pasture road pasture
tile pasture pasture road pasture
tile pasture pasture pasture road
tile pasture pasture pasture road

Solution: (1,1,0)(1,2,0)(2,1,0)(2,2,0)(0,1,180)(0,2,180)(1,0,0)(1,3,180)
          (2,0,270)(2,3,90)(3,1,90)(3,2,90)
           +---------++---------+           
           |         ||         |           
           |         ||         |           
           |    ^    ||    ^    |           
           |   / \   ||   / \   |           
           |  /| |\  ||  /| |\  |           
           |   | |   ||   | |   |           
           |   +-+   ||   +-+   |           
           |    #    ||    #    |           
           |    #    ||    #    |           
           +---------++---------+           
+---------++---------++---------++---------+
|         ||    #    ||    #    ||         |
|         ||    #    ||    #    ||         |
|    ^    ||    #    ||    #    ||    ^    |
|   / \   ||    #    ||    #    ||   / \   |
|  /| |\##||#########||#########||##/| |\  |
|   | |   ||    #    ||    #    ||   | |   |
|   +-+   ||    #    ||    #    ||   +-+   |
|         ||    #    ||    #    ||         |
|         ||    #    ||    #    ||         |
+---------++---------++---------++---------+
+---------++---------++---------++---------+
|         ||    #    ||    #    ||         |
|         ||    #    ||    #    ||         |
|    ^    ||    #    ||    #    ||    ^    |
|   / \   ||    #    ||    #    ||   / \   |
|  /| |\##||#########||#########||##/| |\  |
|   | |   ||    #    ||    #    ||   | |   |
|   +-+   ||    #    ||    #    ||   +-+   |
|         ||    #    ||    #    ||         |
|         ||    #    ||    #    ||         |
+---------++---------++---------++---------+
           +---------++---------+           
           |    #    ||    #    |           
           |    #    ||    #    |           
           |    ^    ||    ^    |           
           |   / \   ||   / \   |           
           |  /| |\  ||  /| |\  |           
           |   | |   ||   | |   |           
           |   +-+   ||   +-+   |           
           |         ||         |           
           |         ||         |           
           +---------++---------+           

fiaccs_1.txt

tile road road pasture pasture
tile road pasture pasture road 
tile pasture pasture road road 
tile pasture road road pasture 
tile road road pasture pasture
tile road pasture pasture road 
tile pasture pasture road road 
tile pasture road road pasture

tile pasture pasture road pasture
tile pasture pasture road pasture
tile road pasture pasture pasture
tile road pasture pasture pasture

Solution: (1,0,0)(1,1,0)(0,1,0)(0,0,0)(1,2,0)(1,3,0)(0,3,0)(0,2,0)
          (0,4,0)(0,5,0)(1,4,0)(1,5,0)
+---------++---------++---------++---------++---------++---------+
|         ||         ||         ||         ||         ||         |
|         ||         ||         ||         ||         ||         |
|         ||         ||         ||         ||    ^    ||    ^    |
|         ||         ||         ||         ||   / \   ||   / \   |
|      ###||###      ||      ###||###      ||  /| |\  ||  /| |\  |
|     #   ||   #     ||     #   ||   #     ||   | |   ||   | |   |
|    #    ||    #    ||    #    ||    #    ||   +-+   ||   +-+   |
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
+---------++---------++---------++---------++---------++---------+
+---------++---------++---------++---------++---------++---------+
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    ||    ^    ||    ^    |
|     #   ||   #     ||     #   ||   #     ||   / \   ||   / \   |
|      ###||###      ||      ###||###      ||  /| |\  ||  /| |\  |
|         ||         ||         ||         ||   | |   ||   | |   |
|         ||         ||         ||         ||   +-+   ||   +-+   |
|         ||         ||         ||         ||         ||         |
|         ||         ||         ||         ||         ||         |
+---------++---------++---------++---------++---------++---------+

fiaccs_2.txt

tile road road pasture pasture
tile road pasture pasture road 
tile pasture pasture road road 
tile pasture road road pasture 
tile road road pasture pasture
tile road pasture pasture road 
tile pasture pasture road road 
tile pasture road road pasture

tile pasture pasture road pasture
tile pasture pasture road pasture
tile road pasture pasture pasture
tile road pasture pasture pasture

tile pasture pasture road pasture
tile pasture pasture road pasture
tile road pasture pasture pasture
tile road pasture pasture pasture

tile road road pasture pasture
tile road pasture pasture road 
tile pasture pasture road road 
tile pasture road road pasture 
tile road road pasture pasture
tile road pasture pasture road 
tile pasture pasture road road 
tile pasture road road pasture

Solution: (1,0,0)(1,1,0)(0,1,0)(0,0,0)(1,2,0)(1,3,0)(0,3,0)(0,2,0)
          (0,4,0)(0,5,0)(1,4,0)(1,5,0)(2,0,0)(2,1,0)(3,0,0)(3,1,0)
          (3,2,0)(3,3,0)(2,3,0)(2,2,0)(3,4,0)(3,5,0)(2,5,0)(2,4,0)
+---------++---------++---------++---------++---------++---------+
|         ||         ||         ||         ||         ||         |
|         ||         ||         ||         ||         ||         |
|         ||         ||         ||         ||    ^    ||    ^    |
|         ||         ||         ||         ||   / \   ||   / \   |
|      ###||###      ||      ###||###      ||  /| |\  ||  /| |\  |
|     #   ||   #     ||     #   ||   #     ||   | |   ||   | |   |
|    #    ||    #    ||    #    ||    #    ||   +-+   ||   +-+   |
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
+---------++---------++---------++---------++---------++---------+
+---------++---------++---------++---------++---------++---------+
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    ||    ^    ||    ^    |
|     #   ||   #     ||     #   ||   #     ||   / \   ||   / \   |
|      ###||###      ||      ###||###      ||  /| |\  ||  /| |\  |
|         ||         ||         ||         ||   | |   ||   | |   |
|         ||         ||         ||         ||   +-+   ||   +-+   |
|         ||         ||         ||         ||         ||         |
|         ||         ||         ||         ||         ||         |
+---------++---------++---------++---------++---------++---------+
+---------++---------++---------++---------++---------++---------+
|         ||         ||         ||         ||         ||         |
|         ||         ||         ||         ||         ||         |
|    ^    ||    ^    ||         ||         ||         ||         |
|   / \   ||   / \   ||         ||         ||         ||         |
|  /| |\  ||  /| |\  ||      ###||###      ||      ###||###      |
|   | |   ||   | |   ||     #   ||   #     ||     #   ||   #     |
|   +-+   ||   +-+   ||    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
+---------++---------++---------++---------++---------++---------+
+---------++---------++---------++---------++---------++---------+
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    ||    #    ||    #    |
|    ^    ||    ^    ||    #    ||    #    ||    #    ||    #    |
|   / \   ||   / \   ||     #   ||   #     ||     #   ||   #     |
|  /| |\  ||  /| |\  ||      ###||###      ||      ###||###      |
|   | |   ||   | |   ||         ||         ||         ||         |
|   +-+   ||   +-+   ||         ||         ||         ||         |
|         ||         ||         ||         ||         ||         |
|         ||         ||         ||         ||         ||         |
+---------++---------++---------++---------++---------++---------+

fouche2.txt

tile road pasture pasture pasture
tile road pasture road pasture
tile pasture pasture road pasture

Allowing piece rotation:
1 unique solution
(on a 6x6 board)

Solution: (2,0,0)(1,0,0)(0,0,0)
+---------+
|         |
|         |
|    ^    |
|   / \   |
|  /| |\  |
|   | |   |
|   +-+   |
|    #    |
|    #    |
+---------+
+---------+
|    #    |
|    #    |
|    #    |
|    #    |
|    #    |
|    #    |
|    #    |
|    #    |
|    #    |
+---------+
+---------+
|    #    |
|    #    |
|    ^    |
|   / \   |
|  /| |\  |
|   | |   |
|   +-+   |
|         |
|         |
+---------+

guiler_1.txt

tile pasture road pasture pasture
tile pasture pasture pasture road

Allowing piece rotation:
1 unique solution
(on a 6x6 board)

Solution: (0,0,0)(0,1,0)
+---------++---------+
|         ||         |
|         ||         |
|    ^    ||    ^    |
|   / \   ||   / \   |
|  /| |\##||##/| |\  |
|   | |   ||   | |   |
|   +-+   ||   +-+   |
|         ||         |
|         ||         |
+---------++---------+

hickea2_1.txt

tile pasture road pasture road
tile pasture road pasture road
tile pasture road pasture road
tile pasture road pasture road
tile pasture road pasture road
tile pasture road pasture road
tile pasture road pasture pasture
tile pasture pasture pasture road

Solution: (0,1,0)(0,2,0)(0,3,0)(0,4,0)(0,5,0)(0,6,0)(0,0,0)(0,7,0)
+---------++---------++---------++---------++---------++---------++---------++---------+
|         ||         ||         ||         ||         ||         ||         ||         |
|         ||         ||         ||         ||         ||         ||         ||         |
|    ^    ||         ||         ||         ||         ||         ||         ||    ^    |
|   / \   ||         ||         ||         ||         ||         ||         ||   / \   |
|  /| |\##||#########||#########||#########||#########||#########||#########||##/| |\  |
|   | |   ||         ||         ||         ||         ||         ||         ||   | |   |
|   +-+   ||         ||         ||         ||         ||         ||         ||   +-+   |
|         ||         ||         ||         ||         ||         ||         ||         |
|         ||         ||         ||         ||         ||         ||         ||         |
+---------++---------++---------++---------++---------++---------++---------++---------+

kolosd_2.txt

tile road road pasture pasture
tile road road road pasture
tile road road road pasture
tile road road pasture pasture
tile road road road pasture
tile road road pasture pasture
tile road road pasture pasture
tile road road road pasture
tile road road pasture pasture
tile road road road pasture
tile road road road pasture
tile road road pasture pasture

Solution: (0,0,90)(0,1,90)(0,2,90)(0,3,180)(1,0,0)(1,2,0)(1,3,270)
          (2,0,0)(3,0,0)(1,1,180)(2,1,180)(3,1,270)
+---------++---------++---------++---------+
|         ||         ||         ||         |
|         ||         ||         ||         |
|         ||         ||         ||         |
|         ||         ||         ||         |
|      ###||#########||#########||###      |
|     #   ||    #    ||    #    ||   #     |
|    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    |
+---------++---------++---------++---------+
+---------++---------++---------++---------+
|    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||     #   ||   #     |
|    #####||#####    ||      ###||###      |
|    #    ||    #    ||         ||         |
|    #    ||    #    ||         ||         |
|    #    ||    #    ||         ||         |
|    #    ||    #    ||         ||         |
+---------++---------++---------++---------+
+---------++---------+                      
|    #    ||    #    |                      
|    #    ||    #    |                      
|    #    ||    #    |                      
|    #    ||    #    |                      
|    #####||#####    |                      
|    #    ||    #    |                      
|    #    ||    #    |                      
|    #    ||    #    |                      
|    #    ||    #    |                      
+---------++---------+                      
+---------++---------+                      
|    #    ||    #    |                      
|    #    ||    #    |                      
|    #    ||    #    |                      
|     #   ||   #     |                      
|      ###||###      |                      
|         ||         |                      
|         ||         |                      
|         ||         |                      
|         ||         |                      
+---------++---------+                      

lees29_1.txt

tile pasture pasture pasture pasture
tile pasture pasture pasture pasture
tile pasture pasture pasture pasture
tile pasture pasture pasture pasture

Allowing piece rotation:
7 unique solution(s)
(on a 6x6 board)

Solution: (0,0,0)(0,1,0)(0,2,0)(0,3,0)
+---------++---------++---------++---------+
|         ||         ||         ||         |
|         ||         ||         ||         |
|    ^    ||    ^    ||    ^    ||    ^    |
|   / \   ||   / \   ||   / \   ||   / \   |
|  /| |\  ||  /| |\  ||  /| |\  ||  /| |\  |
|   | |   ||   | |   ||   | |   ||   | |   |
|   +-+   ||   +-+   ||   +-+   ||   +-+   |
|         ||         ||         ||         |
|         ||         ||         ||         |
+---------++---------++---------++---------+

leunga3_1.txt

tile road road pasture pasture
tile pasture road road pasture
tile pasture pasture road road
tile road pasture pasture road
tile road road pasture pasture
tile pasture road road pasture
tile pasture pasture road road
tile road pasture pasture road

Allowing piece rotation:
3 unique solution(s)
(on a 6x6 board)

Solution: (1,0,0)(0,0,0)(0,1,0)(1,1,0)(1,2,0)(0,2,0)(0,3,0)(1,3,0)
+---------++---------++---------++---------+
|         ||         ||         ||         |
|         ||         ||         ||         |
|         ||         ||         ||         |
|         ||         ||         ||         |
|      ###||###      ||      ###||###      |
|     #   ||   #     ||     #   ||   #     |
|    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    |
+---------++---------++---------++---------+
+---------++---------++---------++---------+
|    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    |
|    #    ||    #    ||    #    ||    #    |
|     #   ||   #     ||     #   ||   #     |
|      ###||###      ||      ###||###      |
|         ||         ||         ||         |
|         ||         ||         ||         |
|         ||         ||         ||         |
|         ||         ||         ||         |
+---------++---------++---------++---------+

leunga3_2.txt

tile pasture pasture road pasture
tile pasture pasture road pasture
tile road road pasture pasture
tile road pasture pasture road

Allowing piece rotation:
1 unique solution
(on a 6x6 board)

Solution: (0,0,0)(0,1,0)(1,0,0)(1,1,0)
+---------++---------+
|         ||         |
|         ||         |
|    ^    ||    ^    |
|   / \   ||   / \   |
|  /| |\  ||  /| |\  |
|   | |   ||   | |   |
|   +-+   ||   +-+   |
|    #    ||    #    |
|    #    ||    #    |
+---------++---------+
+---------++---------+
|    #    ||    #    |
|    #    ||    #    |
|    #    ||    #    |
|     #   ||   #     |
|      ###||###      |
|         ||         |
|         ||         |
|         ||         |
|         ||         |
+---------++---------+

lib11_1.txt

tile pasture road road pasture
tile pasture pasture road road
tile road city road pasture
tile road pasture road city
tile road pasture pasture road
tile road road pasture pasture
tile pasture road pasture pasture
tile pasture pasture pasture road


Allowing piece rotation:
17 unique solution(s)
(on a 6x6 board)

Solution: (0,0,0)(0,1,0)(1,0,0)(1,1,0)(2,1,0)(2,0,0)(0,2,0)(0,3,0)
+---------++---------++---------++---------+
|         ||         ||         ||         |
|         ||         ||         ||         |
|         ||         ||    ^    ||    ^    |
|         ||         ||   / \   ||   / \   |
|      ###||###      ||  /| |\##||##/| |\  |
|     #   ||   #     ||   | |   ||   | |   |
|    #    ||    #    ||   +-+   ||   +-+   |
|    #    ||    #    ||         ||         |
|    #    ||    #    ||         ||         |
+---------++---------++---------++---------+
+---------++---------+                      
|    #    ||    #    |                      
|    #   .||.   #    |                      
|    #  ..||..  #    |                      
|    # ...||... #    |                      
|    # ...||... #    |                      
|    # ...||... #    |                      
|    #  ..||..  #    |                      
|    #   .||.   #    |                      
|    #    ||    #    |                      
+---------++---------+                      
+---------++---------+                      
|    #    ||    #    |                      
|    #    ||    #    |                      
|    #    ||    #    |                      
|     #   ||   #     |                      
|      ###||###      |                      
|         ||         |                      
|         ||         |                      
|         ||         |                      
|         ||         |                      
+---------++---------+                      

lib11_2.txt

tile road road road road
tile pasture road road pasture
tile pasture pasture pasture road
tile pasture pasture road road
tile road pasture pasture pasture
tile road pasture pasture road
tile pasture road pasture pasture
tile road road pasture pasture 
tile pasture pasture road pasture


Allowing piece rotation:
190 unique solution(s)
(on a 6x6 board)

Solution: (1,1,0)(0,1,0)(0,2,0)(1,2,0)(1,3,0)(2,2,0)(1,0,0)(2,1,0)(0,3,0)
           +---------++---------++---------+
           |         ||         ||         |
           |         ||         ||         |
           |         ||    ^    ||    ^    |
           |         ||   / \   ||   / \   |
           |      ###||##/| |\  ||  /| |\  |
           |     #   ||   | |   ||   | |   |
           |    #    ||   +-+   ||   +-+   |
           |    #    ||         ||    #    |
           |    #    ||         ||    #    |
           +---------++---------++---------+
+---------++---------++---------++---------+
|         ||    #    ||         ||    #    |
|         ||    #    ||         ||    #    |
|    ^    ||    #    ||         ||    ^    |
|   / \   ||    #    ||         ||   / \   |
|  /| |\##||#########||###      ||  /| |\  |
|   | |   ||    #    ||   #     ||   | |   |
|   +-+   ||    #    ||    #    ||   +-+   |
|         ||    #    ||    #    ||         |
|         ||    #    ||    #    ||         |
+---------++---------++---------++---------+
           +---------++---------+           
           |    #    ||    #    |           
           |    #    ||    #    |           
           |    #    ||    #    |           
           |     #   ||   #     |           
           |      ###||###      |           
           |         ||         |           
           |         ||         |           
           |         ||         |           
           |         ||         |           
           +---------++---------+           

lovelk2_1.txt

tile pasture road road pasture
tile pasture road city road
tile pasture pasture road road
tile road city road pasture
tile city city city city
tile road pasture road city
tile road road pasture pasture
tile city road pasture road
tile road pasture pasture road

Allowing piece rotation:
1 unique solution
(on a 6x6 board)

Solution: (0,0,0)(0,1,0)(0,2,0)(1,0,0)(1,1,0)(1,2,0)(2,0,0)(2,1,0)(2,2,0)
+---------++---------++---------+
|         ||         ||         |
|         ||         ||         |
|         ||         ||         |
|         ||         ||         |
|      ###||#########||###      |
|     #   ||         ||   #     |
|    #    ||   ...   ||    #    |
|    #    ||  .....  ||    #    |
|    #    || ....... ||    #    |
+---------++---------++---------+
+---------++---------++---------+
|    #    ||.........||    #    |
|    #   .||.........||.   #    |
|    #  ..||.........||..  #    |
|    # ...||.........||... #    |
|    # ...||.........||... #    |
|    # ...||.........||... #    |
|    #  ..||.........||..  #    |
|    #   .||.........||.   #    |
|    #    ||.........||    #    |
+---------++---------++---------+
+---------++---------++---------+
|    #    || ....... ||    #    |
|    #    ||  .....  ||    #    |
|    #    ||   ...   ||    #    |
|     #   ||         ||   #     |
|      ###||#########||###      |
|         ||         ||         |
|         ||         ||         |
|         ||         ||         |
|         ||         ||         |
+---------++---------++---------+

mckere_1.txt

tile pasture pasture road pasture
tile pasture road pasture pasture 

Allowing piece rotation:
1 unique solution
(on a 6x6 board)

Solution: (0,0,0)(1,0,270)
+---------+
|         |
|         |
|    ^    |
|   / \   |
|  /| |\  |
|   | |   |
|   +-+   |
|    #    |
|    #    |
+---------+
+---------+
|    #    |
|    #    |
|    ^    |
|   / \   |
|  /| |\  |
|   | |   |
|   +-+   |
|         |
|         |
+---------+

menona2_1.txt

tile pasture pasture road pasture
tile road road city pasture
tile city pasture pasture pasture
tile pasture pasture city pasture
tile city road road road
tile road pasture pasture pasture
tile pasture pasture city pasture
tile city road road road
tile road road pasture pasture
tile road pasture pasture road
tile road road road road
tile pasture road road pasture
tile pasture pasture road road
tile road road road road
tile road pasture pasture pasture
tile pasture pasture city pasture
tile city road road road
tile road road pasture pasture
tile pasture pasture road road
tile road pasture road road
tile road road pasture pasture
tile pasture pasture pasture road

Solution: (0,0,0)(1,0,0)(2,0,0)(0,1,0)(1,1,0)(2,1,0)(0,2,0)(1,2,0)(2,2,0)(2,3,0)
          (1,3,0)(0,3,0)(0,4,0)(1,4,0)(2,4,0)(0,5,0)(1,5,0)(2,5,0)(1,6,0)(2,6,0)
          (3,6,0)(3,7,0)
+---------++---------++---------++---------++---------++---------+                      
|         ||         ||         ||         ||         ||         |                      
|         ||         ||         ||         ||         ||         |                      
|    ^    ||         ||         ||         ||         ||         |                      
|   / \   ||         ||         ||         ||         ||         |                      
|  /| |\  ||         ||         ||      ###||###      ||         |                      
|   | |   ||         ||         ||     #   ||   #     ||         |                      
|   +-+   ||   ...   ||   ...   ||    #    ||    #    ||   ...   |                      
|    #    ||  .....  ||  .....  ||    #    ||    #    ||  .....  |                      
|    #    || ....... || ....... ||    #    ||    #    || ....... |                      
+---------++---------++---------++---------++---------++---------+                      
+---------++---------++---------++---------++---------++---------++---------+           
|    #    || ....... || ....... ||    #    ||    #    || ....... ||         |           
|    #    ||  .....  ||  .....  ||    #    ||    #    ||  .....  ||         |           
|    #    ||   ...   ||   ...   ||    #    ||    #    ||   ...   ||         |           
|     #   ||         ||         ||    #    ||    #    ||         ||         |           
|      ###||#########||#########||#########||#########||#########||###      |           
|         ||    #    ||    #    ||    #    ||    #    ||    #    ||   #     |           
|   ...   ||    #    ||    #    ||    #    ||    #    ||    #    ||    #    |           
|  .....  ||    #    ||    #    ||    #    ||    #    ||    #    ||    #    |           
| ....... ||    #    ||    #    ||    #    ||    #    ||    #    ||    #    |           
+---------++---------++---------++---------++---------++---------++---------+           
+---------++---------++---------++---------++---------++---------++---------+           
| ....... ||    #    ||    #    ||    #    ||    #    ||    #    ||    #    |           
|  .....  ||    #    ||    #    ||    #    ||    #    ||    #    ||    #    |           
|   ...   ||    ^    ||    #    ||    #    ||    ^    ||    #    ||    #    |           
|         ||   / \   ||     #   ||   #     ||   / \   ||     #   ||    #    |           
|         ||  /| |\  ||      ###||###      ||  /| |\  ||      ###||#####    |           
|         ||   | |   ||         ||         ||   | |   ||         ||    #    |           
|         ||   +-+   ||         ||         ||   +-+   ||         ||    #    |           
|         ||         ||         ||         ||         ||         ||    #    |           
|         ||         ||         ||         ||         ||         ||    #    |           
+---------++---------++---------++---------++---------++---------++---------+           
                                                                  +---------++---------+
                                                                  |    #    ||         |
                                                                  |    #    ||         |
                                                                  |    #    ||    ^    |
                                                                  |     #   ||   / \   |
                                                                  |      ###||##/| |\  |
                                                                  |         ||   | |   |
                                                                  |         ||   +-+   |
                                                                  |         ||         |
                                                                  |         ||         |
                                                                  +---------++---------+

menona2_2.txt

tile pasture road pasture pasture 
tile pasture road pasture road 
tile road road road road
tile pasture pasture road pasture
tile road pasture pasture pasture
tile pasture road pasture road 
tile pasture road pasture road 
tile road road road road
tile pasture pasture road pasture
tile road pasture pasture pasture
tile road road road road
tile road pasture road pasture
tile road pasture pasture pasture
tile pasture pasture pasture road
tile pasture pasture road road
tile pasture road pasture pasture

Solution: (1,0,0)(1,1,0)(1,2,0)(0,2,0)(2,2,0)(1,3,0)(3,2,0)(3,3,0)(2,3,0)(4,3,0)
          (3,4,0)(2,4,0)(4,4,0)(3,5,0)(1,4,0)(3,1,0)
                      +---------+                                 
                      |         |                                 
                      |         |                                 
                      |    ^    |                                 
                      |   / \   |                                 
                      |  /| |\  |                                 
                      |   | |   |                                 
                      |   +-+   |                                 
                      |    #    |                                 
                      |    #    |                                 
                      +---------+                                 
+---------++---------++---------++---------++---------+           
|         ||         ||    #    ||         ||         |           
|         ||         ||    #    ||         ||         |           
|    ^    ||         ||    #    ||         ||         |           
|   / \   ||         ||    #    ||         ||         |           
|  /| |\##||#########||#########||#########||###      |           
|   | |   ||         ||    #    ||         ||   #     |           
|   +-+   ||         ||    #    ||         ||    #    |           
|         ||         ||    #    ||         ||    #    |           
|         ||         ||    #    ||         ||    #    |           
+---------++---------++---------++---------++---------+           
                      +---------++---------++---------+           
                      |    #    ||         ||    #    |           
                      |    #    ||         ||    #    |           
