Grading information
Quiz score statistics
Q1 Q2 Q3 Q4 Q5 Q6
Number of scores 64 62 58 55 59 53
max points 68 81 76 72 74 74
max score 68 77 74 65 64 74
min score 33 17 2 18 6 4
median score 57 52 47.5 48 42 46
mean 56.16 51.63 46.47 46.67 41.46 46.94
stdev 7.75 14.52 16.03 10.64 14.70 15.34
norm-offset 56 51 53 47 43 42
norm-scale 8 15 10 11 15 15
Q7 Q8 Q9 Q10 Q11 Q12
Number of scores 51 53 49 50 46 48
max points 74 68 72 74 76 80
max score 74 59 63 64 64 80
min score 18 2 4 14 16 2
median score 52 39 41 47.5 42 46
mean 50.18 34.53 38.55 45.40 41.39 46.17
stdev 14.95 13.97 15.82 12.70 13.31 18.06
norm-offset 50 38 39 46 45 48
norm-scale 15 11 16 13 13 18
Quiz score graphs
Assignment statistics
As of November 21, 2003:
A1 A2 A3 A4 A5* A6 A7 Atotal
Number of scores 64 62 64 65 57 56 48
max points 64 80 120 160 84 130 120 758
max score 64 80 118 154 80 130 118 713
min score 15 26 0 0 15 8 11 78
median score 60.5 78 104 116 67 99 92.5 545
mean 58.59 72.65 90.40 107.76 62.23 82.38 81.00 526.44
stdev 7.60 11.68 30.03 38.38 15.91 39.65 29.95 150.92
*does not include A5p5
Assignment notes
- On WebCT, A4p5a was the 8 points for turning in a working
evaluation function by the first deadline. A4p5b was the remaining 16
points which was based on the performance of your evaluation
function. Half of this was based on an "absolute" standard, i.e. the
four games against the two reference players, and half based on the
outcome of the round robin tournament. More information on the
scoring for A4p5b will be handed out in class on Monday. final
tournament standings will be posted soon.